Polish Open Warsaw - Event
Date: | 16 Mar 1996 - 17 Mar 1996 |
---|---|
Place: | Warsaw, Poland |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Nigel Donohue | GBR |
2 | Natik Bagirov | BLR |
3 | Piotr Kamrowski | POL |
3 | Yulduz Sultanov | AZE |
5 | Roberto Naveira | ESP |
5 | Girolamo Giovinazzo | ITA |
7 | Oscar Peñas | ESP |
7 | Jamie Johnson | GBR |
U65 | ||
1 | Giorgi Revazishvili | GEO |
2 | Amiran Totikashvili | GEO |
3 | Jaroslaw Lewak | POL |
3 | Abdulla Aliev | UKR |
5 | Larbi Benboudaoud | FRA |
5 | Michel Almeida | POR |
7 | Francisco Morales | ARG |
7 | Luis Otero | ESP |
U71 | ||
1 | Sergey Kolesnikov | RUS |
2 | Miklós Illyés | HUN |
3 | Andrei Golban | MDA |
3 | Krzysztof Wojdan | POL |
5 | Bertalan Hajtós | HUN |
5 | Vitaly Makarov | RUS |
7 | Christophe Gagliano | FRA |
7 | Piotr Sadowski | POL |
U78 | ||
1 | Patrick Bouras | FRA |
2 | Stefan Dott | GER |
3 | Gaston García | ARG |
3 | Juhani Tanayama | FIN |
5 | Johan Laats | BEL |
5 | Giedrius Peceliunas | LTU |
7 | Robertas Rimas | LTU |
7 | Vladimir Kondrashov | RUS |
U86 | ||
1 | Ryan Birch | GBR |
2 | Alex Smeets | NED |
3 | Artur Kejza | POL |
3 | Marek Pisula | POL |
5 | Sergey Ignatiev | RUS |
5 | Armen Bagdasarov | UZB |
7 | Sylwester Gawel | POL |
7 | Georgi Tsmindashvili | GEO |
U95 | ||
1 | Pawel Nastula | POL |
2 | Semir Pepic | SVK |
3 | Vernhard Thorleifsson | ISL |
3 | Ben Sonnemans | NED |
5 | Luigi Guido | ITA |
5 | Peter Jákl | CZE |
7 | Ruslan Mashurenko | UKR |
7 | Iveri Jikurauli | GEO |
O95 | ||
1 | Sergey Kosorotov | RUS |
2 | Artur Bodziacki | POL |
3 | Rafal Kubacki | POL |
3 | Ramaz Chochishvili | GEO |
5 | Igor Bereznitsky | RUS |
5 | Ruslan Sharapov | BLR |
7 | Peter Filkor | SVK |
7 | Laurent Crost | FRA |
referee | ||
9 | Hasseeb Qaddourah | POL |
9 | Andrzej Zarzycki | POL |
9 | Stanislaw Kacprzycki | POL |
9 | Emile Paquet | BEL |
9 | Anatoly Aleksiejev | UKR |
9 | Gian Valentino Bulfon | ITA |
9 | Finn Jensen | DEN |
9 | Tadeusz Naskret | POL |
9 | Zbigniew Motrycz | POL |
9 | Zbigniew Bielawski | POL |
9 | Vasily Smolin Sr. | RUS |
9 | Rojer Down | GBR |
9 | Milan Mijalkovic | YUG |
9 | Jan Gietema | NED |
9 | De Carvalho | POR |
Results women
U48 | ||
1 | Joyce Heron | GBR |
2 | Malgorzata Roszkowska | POL |
3 | Tatyana Kuvshinova | RUS |
3 | Giorgina Zanette | ITA |
5 | Jana Perlberg | GER |
5 | Tatyana Moskvina | BLR |
7 | Anna Zemla | POL |
7 | Justina Pinheiro | POR |
U52 | ||
1 | Nicole Flagothier | BEL |
2 | Ewa-Larysa Krause | POL |
3 | Raffaella Imbriani | GER |
3 | Marie-Claire Restoux | FRA |
5 | Isabelle Schmutz | SUI |
5 | Jana Wojtowiczova | CZE |
7 | Oxana Pilenchuk | UKR |
7 | Ivana Remitska | UKR |
U56 | ||
1 | Nicola Fairbrother | GBR |
2 | Alla Klimovich | UKR |
3 | Beáta Kucharzewska | POL |
3 | Mária Pékli | HUN |
5 | Karine Petit | FRA |
5 | Anita Kubica | POL |
7 | Zulfia Guseinova | AZE |
7 | Isabelle Magnien | FRA |
U61 | ||
1 | Tatyana Bogomyakova | RUS |
2 | Elina Novgorodtseva | RUS |
3 | Miriam Blasco | ESP |
3 | Irena Tokarz | POL |
5 | Beáta Wolska | POL |
5 | Nancy van Stokkum | NED |
7 | Gisela Haemmerling | SUI |
7 | Sara Álvarez | ESP |
U66 | ||
1 | Elena Kotelnikova | RUS |
2 | Rowena Sweatman | GBR |
3 | Isabelle Beauruelle | FRA |
3 | Anja Von Rekowski | GER |
5 | Heidi Rakels | BEL |
5 | Radka Stusakova | CZE |
7 | Silvia Henriques | POR |
7 | Svetlana Selikhanova | BLR |
U72 | ||
1 | Uta Kuehnen | GER |
2 | Svetlana Galyant | RUS |
3 | Agata Mróz | POL |
3 | Carine Varlez | FRA |
5 | Anna Koroza | POL |
5 | Jelena Micovic | YUG |
7 | Sandra Godinho | POR |
7 | Sabine Tisserand | FRA |
O72 | ||
1 | Beáta Maksymow | POL |
2 | Michelle Rogers | GBR |
3 | Tsvetana Bozhilova | BUL |
3 | Sandra Koeppen | GER |
5 | Marta Kolodziejczyk | POL |
5 | Svetlana Lysyanskaya | UKR |
7 | Olga Tarasova I | BLR |
7 | Barbara Telle | FRA |
referee | ||
9 | Lucia Manes | ESP |
Cat. | Name |
---|---|
U60 | Piotr Kamrowski (POL) |
U65 | Igor Koliev (BLR) |
U71 | Boldbaatar Khalium (MGL) |
U78 | Aleksey Sharunov (RUS) |
U86 | Young-Ho Han (KOR) |
U95 | Pawel Nastula (POL) |
O95 | Rafal Kubacki (POL) |
U48 | Justina Pinheiro (POR) |
U52 | Marie-Claire Restoux (FRA) |
U56 | Marisa Pedulla (USA) |
U61 | Miriam Blasco (ESP) |
U66 | Isabelle Beauruelle (FRA) |
U72 | Carine Varlez (FRA) |
O72 | Heba Hefny (EGY) |
Country | Gold |
---|---|
France | 3 |
Poland | 3 |
Russia | 1 |
United States | 1 |
South Korea | 1 |
Portugal | 1 |
Spain | 1 |
Egypt | 1 |
Mongolia | 1 |
Belarus | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!