Beáta Kucharzewska Judoka
Beáta KUCHARZEWSKA
POL
JudoInside.com
Beáta Kucharzewska
Country: Poland
|
Born: 31 March 1976 (48 years)
Beáta Kucharzewska of Poland won bronze at the European Championships in Oostende in 1997 U56kg. She competed at the 1996 Olympic Games. Kucharzewska won World Cups in Leonding, Warsaw and Prague and is multiple Polish champion U56kg.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 3 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||||||||
|
Event
World Cups/Continental Open
3 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 2 | |||||||||||||||||||
|
Event
European Team Championships
0 | 2 | 0 | |||||||||||||
|
Event
European Club Championships
0 | 2 | 0 | |||||||||||||
|
Event
International Tournaments
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
3 | 0 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
1 | Bielsko Biala | 1997 |
3 | Oostende | 1997 |
1 | Warsaw | 1997 |
1 | Prague | 1997 |
2 | St. Petersburg | 1996 |
W/L | Opponent | Date |
---|---|---|
L | Tateno, Chiyori | 1997 |
W | Ndzouli Ndoumbe, Augustine | 1997 |
W | Valles, Angela | 1997 |
W | Guseinova, Zulfia | 1997 |
L | Fernández, Isabel | 1997 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!