Aleksandra Janeczko Judoka
Aleksandra JANECZKO
POL
JudoInside.com
Aleksandra Janeczko
Country: Poland
|
Born: 19 July 2000 (24 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tournaments | 0 | 2 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships U23 | 0 | 1 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Juniors | 1 | 1 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||
|
Event
International Tournaments
0 | 2 | 2 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 1 | |||||||
|
Event
National Championships U23
0 | 1 | 0 | |||||||
|
Event
National Championships Juniors
1 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
3 | Banská Bystrica | 24 Aug |
3 | Prague | 3 Feb |
2 | Brno | 2023 |
3 | Rybnik | 2023 |
3 | Opole | 2021 |
W/L | Opponent | Date |
---|---|---|
L | Perna, Kenya | 24 Feb |
W | Miroshnichenko, Marharyta | 24 Feb |
L | Castello Diez, Marina | 2021 |
L | Castagnola, Martina | 2021 |
L | Asvesta, Sofia | 2021 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!