Aleksandra Janeczko Judoka
Aleksandra JANECZKO
POL
JudoInside.com
Aleksandra Janeczko
Country: Poland
|
Born: 19 July 2000 (24 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 20 | 6 | 14 | 30.0 % |
Last 25 | 25 | 7 | 18 | 28.0 % |
2024 | 2 | 1 | 1 | 50.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
24 Feb 2024 | Perna, Kenya | ITA | 1/8 | L | WCup | Warsaw | U52 | |
24 Feb 2024 | Miroshnichenko, Marharyta | UKR | 1/16 | W | WCup | Warsaw | U52 | |
5 Nov 2021 | Castello Diez, Marina | ESP | 1/16 | L | EJU23 | Budapest | U52 | |
24 Sep 2021 | Castagnola, Martina | ITA | 1/16 | L | GP | Zagreb | U52 | |
1 May 2021 | Asvesta, Sofia | CYP | 1/16 | L | WCup | Zagreb | U52 | |
27 Feb 2021 | Kemmink, Julie | NED | 1/16 | L | WCup | Prague | U52 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
24/08/2024 | 3 | International SNP Banská Bystrica | IT | U52 | |||||
|
|||||||||
03/02/2024 | 3 | USK Prague Cup | NT | U52 | |||||
|
|||||||||
10/09/2023 | 2 | Mizuno Cup Brno 2023 | IT | U52 | |||||
|
|||||||||
11/06/2023 | 3 | International Tournament Rybnik | IT | U52 | |||||
|
|||||||||
02/10/2021 | 3 | Polish Championships Opole | NC | U52 | |||||
|
|||||||||
05/09/2021 | 2 | Polish U23 Championships Gdynia | N23 | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
24/08/2024 | 3 | IT | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/02/2024 | 3 | NT | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/09/2023 | 2 | IT | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/06/2023 | 3 | IT | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/10/2021 | 3 | NC | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/09/2021 | 2 | N23 | U57 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!