Bolat Bilal Judoka
Bolat BILAL
KAZ
JudoInside.com
Bolat Bilal
Judoka Bolat Bilal from Kazakhstan took a silver medal at the Junior European Cup in Leibnitz in 2019. He secured a bronze medal at the European Open in Warsaw in 2022. He finished with bronze at the Asian Open in Aktau in 2022. He bagged a bronze medal at the Asian Open in Kuwait in 2023.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Jun 2023 | 7 | Asian Open Bishkek | WCup | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
28 Apr 2023 | 3 | Asian Open Kuwait | WCup | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
13 Aug 2022 | 3 | Asian Open Aktau | WCup | U66 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
26 Feb 2022 | 3 | European Open Warsaw | WCup | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
1 Jun 2019 | 2 | European Cup U21 Leibnitz | IJFJun | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
21 Apr 2019 | 3 | Asian Judo Cup U21 Almaty | IJFJun | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
23 Mar 2019 | 3 | European Cup U21 Athens | IJFJun | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
25 Nov 2018 | 1 | Oleśnica Junior tournament | ITJun | U60 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
12 May 2018 | 3 | Asian U21 Championships Beirut | AJCh | U55 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
25 Mar 2018 | 2 | International Masters Bremen U21 | ITJun | U55 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Jun 2023 | 7 | WCup | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Apr 2023 | 3 | WCup | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
13 Aug 2022 | 3 | WCup | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Feb 2022 | 3 | WCup | U66 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jun 2019 | 2 | IJFJun | U60 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Apr 2019 | 3 | IJFJun | U60 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Mar 2019 | 3 | IJFJun | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
25 Nov 2018 | 1 | ITJun | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 May 2018 | 3 | AJCh | U55 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
25 Mar 2018 | 2 | ITJun | U55 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Zhumageldin, Anuar | 2023 |
L | Shoka, Konrad | 2023 |
W | Berikuly, Adilbek | 2023 |
W | Kozubaev, Adilet | 2023 |
W | Chynybekov, Kazybek | 2023 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
D'Angelo Biagio | 2 | 1:1 |
Djumashev Dastan | 1 | 1:0 |
Takaki Matheus | 1 | 1:0 |
Berikuly Adilbek | 1 | 1:0 |
Karahan Emirhan | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!