So-Yeon Lee Judoka
So-Yeon Lee
Country: South Korea
|
Born: 19 July 1981 (43 years)
Korean middleweight U78 So-Yeon Lee is the 2001 World bronze medallist of Munich. She finished 7th at 2004 Athens Olympic Games and 2000 in Sydney.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships
0 | 0 | 1 | |||||||
|
Event
Continental Championships
0 | 1 | 2 | |||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 2 | |||||||||||||||||||||||||
|
Event
Universiade / World University Championships
0 | 1 | 0 | |||||||
|
Event
International Tournaments
1 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Zwiers, Claudia | 2008 |
L | Lebrun, Céline | 2008 |
L | Laborde, Yurisel | 2007 |
L | Horie, Kumiko | 2007 |
W | Zwiers, Claudia | 2007 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!