Ahmed Ould-Saïd Judoka
Ahmed OULD-SAÏD
FRA
JudoInside.com
Ahmed Ould-Saïd
Country: France
|
Born: 25 July 1983 (41 years)
French judoka Ahmed Ould-Said fought the final of the European U23 Championships in 2004 in Ljubljana. His judo club was Racing Club de France
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Team Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Club Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
International Tournaments | 4 | 1 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |||||||||||||||||||
|
Event
Continental Championships U23
0 | 1 | 0 | |||||||
|
Event
Continental Championships Juniors
1 | 0 | 0 | |||||||
|
Event
European Team Championships
1 | 0 | 0 | |||||||
|
Event
European Club Championships
1 | 0 | 0 | |||||||
|
Event
Universiade / World University Championships
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
1 | 1 | 0 | |||||||||||||
|
Event
International Tournaments
4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 1 | 1 | |||||||||||||
|
Event
National Championships Juniors
0 | 0 | 1 | |||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Dunkley, Sam | 2007 |
L | Soroka, Volodymyr | 2007 |
W | Oates, Colin | 2007 |
W | Van Herck, Tom | 2007 |
W | Flores, Justin | 2007 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!