Evgeny Kudyakov Judoka
Evgeny Kudyakov
Country: Russia
|
Born: 30 April 1985 (39 years)
Evgeny Kudyakov of Russia won the EYOD, now EYOF in Murcia in 2001. He won the World Cups in Boras and Drammen U60kg in 2006. Former World Military Champion
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 3 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 1 | |||||||||||||||||||
|
Event
World Cups/Continental Open
2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Military Championships/Games
1 | 0 | 0 | |||||||
|
Event
European Cup Seniors
1 | 0 | 1 | |
Event
European Cup Juniors
3 | 0 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships U23
0 | 1 | 0 | |||||||
|
Event
National Championships Juniors
1 | 0 | 1 | |||||||||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Davaadorj, Tumurkhuleg | 2012 |
W | Lundqvist, Alexander | 2012 |
L | Kunihiro, Aaron | 2012 |
L | Dashdavaa, Amartuvshin | 2011 |
W | Kim, Jung Hoon | 2011 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!