Tumurkhuleg Davaadorj Judoka
Tumurkhuleg Davaadorj
Country: Mongolia
|
Born: 29 September 1990 (34 years)
Mongolian judoka Davaadorj Tumurkhuleg won various events such as the Grand Prix in 2015 in Mongolia. Davaadorj took the world #1 position U66kg and was double medallist at World Junior Championships. Davaadorj won the Asian Games in 2014 in Incheon. He won the Grand Slam of Paris in 2015. He finished 7th at the 2016 Olympic Games. He won 30 World Cup medals. Davaadorj won the 2014 Sambo World title at the World Championships in Narita in Japan. He took bronze at the Grand Prix in Zagreb in 2019.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 6 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 4 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
2 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
6 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
4 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
0 | 2 | 0 | |||||||||||||
|
Event
National Championships Seniors
2 | 0 | 2 | |||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
3 | Ulaanbaatar | 2020 |
3 | Zagreb | 2019 |
3 | Ulaanbaatar | 2019 |
3 | Hong Kong | 2018 |
7 | Tashkent | 2018 |
W/L | Opponent | Date |
---|---|---|
L | Shturbabin, Artyom | 2019 |
W | Ganbold, Kherlen | 2019 |
L | Vieru, Denis | 2019 |
W | Gomboc, Adrian | 2019 |
W | Aliyev, Ibrahim | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!