Marta Tort Judoka
Marta Tort
Country: Spain
|
Born: 22 April 1986 (38 years)
Spanish judoka Marta Tort Merino won nationals titles in 2012 and 2013. She won three World Cup medals in Rome, Casablanca and Tunis. She won the African Open in Casablanca in 2016. As Cadet she won European silver in 2002 and bronze in the Juniors. In 2007 and 2008 she won European medals U23.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 1 | 1 | |||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
Continental Championships Cadets
0 | 1 | 0 | |||||||
|
Event
European Cup Seniors
3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
2 | 2 | 1 | |||||||||||||||||||||||||||||||
|
Event
International Tournaments
5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
2 | 0 | 0 | |||||||||||||
|
Event
National Championships Juniors
3 | 0 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
2 | Ankara | 2017 |
1 | Belgrade | 2016 |
3 | Samsun | 2016 |
1 | Casablanca | 2016 |
3 | Lima | 2016 |
W/L | Opponent | Date |
---|---|---|
L | Zhang, Zhehui | 2016 |
L | Castillo, Yalennis | 2016 |
W | Daniella, Gedeon | 2016 |
L | Verkerk, Marhinde | 2016 |
L | Velensek, Anamari | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!