Grand Prix Astana - Event
Date: | 10 Oct 2014 - 12 Oct 2014 |
---|---|
Place: | Astana, Kazakhstan |
Type: | Grand Prix |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Yeldos Smetov | KAZ |
2 | Amartuvshin Dashdavaa | MGL |
3 | Kherlen Ganbold | MGL |
3 | Askhat Telmanov | KAZ |
5 | Hironori Ishikawa | JPN |
5 | Dmitriy Kulikov | RUS |
7 | Bakhrom Inoyatov | UZB |
7 | Rustam Ibrayev | KAZ |
U66 | ||
1 | Yuuki Hashiguchi | JPN |
2 | Zhansay Smagulov | KAZ |
3 | Ren Miyazaki | JPN |
3 | Sebastian Seidl | GER |
5 | Azamat Mukanov | KAZ |
5 | Dzmitry Shershan | BLR |
7 | Pawel Zagrodnik | POL |
7 | Yeldos Zhumakanov | KAZ |
U73 | ||
1 | Pierre Duprat | FRA |
2 | Sagi Muki | ISR |
3 | Tsagaanbaatar Khashbaatar | MGL |
3 | Nyam-Ochir Sainjargal | MGL |
5 | Yuki Nishiyama | JPN |
5 | Vadzim Shoka | BLR |
7 | Lasha Shavdatuashvili | GEO |
7 | Christopher Voelk | GER |
U81 | ||
1 | Alan Khubetsov | RUS |
2 | Khasan Khalmurzaev | RUS |
3 | Benjamin Muennich | GER |
3 | Aziz Kalkamanuly | KAZ |
5 | Robin Pacek | SWE |
5 | Srdjan Mrvaljevic | MNE |
7 | Szabolcs Krizsan | HUN |
7 | Jakub Kubieniec | POL |
U90 | ||
1 | Komronshokh Ustopiriyon | TJK |
2 | Asset Akhmetzhanov | KAZ |
3 | Alexandre Iddir | FRA |
3 | Quedjau Nhabali | UKR |
5 | Khusen Khalmurzaev | RUS |
5 | Walter Facente | ITA |
7 | Samir Guchapshev | RUS |
7 | Sherali Juraev | UZB |
U100 | ||
1 | Maxim Rakov | KAZ |
2 | Dimitri Peters | GER |
3 | Miklós Cirjenics | HUN |
3 | Ramadan Darwish | EGY |
5 | David Bitiev | RUS |
5 | Martin Pacek | SWE |
7 | Artem Bloshenko | UKR |
7 | Erbol Rustamov | UZB |
O100 | ||
1 | Barna Bor | HUN |
2 | Iurii Krakovetskii | KGZ |
3 | Andre Breitbarth | GER |
3 | Daniel Allerstorfer | AUT |
5 | Soslan Bostanov | RUS |
5 | Or Sasson | ISR |
7 | Boltoboy Baltaev | UZB |
7 | Islam El Shehaby | EGY |
referee | ||
9 | Vladimir Vostrikov | RUS |
9 | Vincent Druaux | FRA |
9 | Nuno Carvalho | POR |
9 | Vladimir Nutsubidze | GEO |
9 | Guaqiao Wang | CHN |
9 | Susumu Takahashi | JPN |
9 | Everado Garcia | MEX |
9 | Frank Doetsch | GER |
9 | Artur Fando | BLR |
9 | Young-Chun Jeon | KOR |
9 | Ali Shaherkani | KSA |
9 | Jeferson Vieira | BRA |
9 | Mukhsin Nurtazin | KAZ |
9 | Enrique Eraña | ESP |
9 | Alejandro Kaidar | ARG |
9 | Josef Darmawan | INA |
Results women
U48 | ||
1 | Otgontsetseg Galbadrakh | MGL |
2 | Nathalia Brigida | BRA |
3 | Valentina Moscatt | ITA |
3 | Ebru Sahin | TUR |
5 | Gabriela Chibana | BRA |
5 | Galimuga Han | CHN |
7 | Amelie Rosseneu | ISR |
7 | Shira Rishony | ISR |
U52 | ||
1 | Joana Ramos | POR |
2 | Christianne Legentil | MRI |
3 | Eleudis Valentim | BRA |
3 | Gili Cohen | ISR |
5 | Laura Gómez | ESP |
5 | Darya Skrypnik | BLR |
7 | Ilse Heylen | BEL |
7 | Romy Tarangul | GER |
U57 | ||
1 | Hedvig Karakas | HUN |
2 | Sabrina Filzmoser | AUT |
3 | Giulia Quintavalle | ITA |
3 | Nekoda Smythe-Davis | GBR |
5 | Jovana Rogic | SRB |
5 | Stéfanie Tremblay | CAN |
7 | Tatiana Khomentovskaia | RUS |
7 | Camila Minakawa | ISR |
U63 | ||
1 | Yarden Gerbi | ISR |
2 | Anna Bernholm | SWE |
3 | Kathrin Unterwurzacher | AUT |
3 | Edwige Gwend | ITA |
5 | Mia Hermansson | SWE |
5 | Martyna Trajdos | GER |
7 | Hilde Drexler | AUT |
7 | Mariana Silva | BRA |
U70 | ||
1 | Bernadette Graf | AUT |
2 | Esther Stam | GEO |
3 | Laura Vargas Koch | GER |
3 | Szaundra Diedrich | GER |
5 | Nadia Merli | BRA |
5 | Megan Fletcher | GBR |
7 | Maria Portela | BRA |
U78 | ||
1 | Natalie Powell | GBR |
2 | Luise Malzahn | GER |
3 | Assunta Galeone | ITA |
3 | Victoriia Turks | UKR |
5 | Vera Moskalyuk | RUS |
5 | Albina Amangeldiyeva | KAZ |
7 | Ivana Maranic | CRO |
7 | Marta Tort | ESP |
O78 | ||
1 | Franziska Konitz | GER |
2 | Iryna Kindzerska | UKR |
3 | Zarina Abdrassulova | KAZ |
3 | Svitlana Iaromka | UKR |
5 | Gulzhan Issanova | KAZ |
5 | Sarah Adlington | GBR |
7 | Nagira Sarbashova | KGZ |
7 | Gulsah Kocaturk Ozen | TUR |
Cat. | Name |
---|---|
U60 | Yeldos Smetov (KAZ) |
U66 | Yeldos Zhumakanov (KAZ) |
U73 | Alex Pombo (BRA) |
U81 | Khasan Khalmurzaev (RUS) |
U90 | Islam Bozbayev (KAZ) |
U100 | Maxim Rakov (KAZ) |
O100 | Aliaksandr Vakhaviak (BLR) |
U48 | Kristina Rumyantseva (RUS) |
U52 | Ilse Heylen (BEL) |
U57 | Ketleyn Quadros (BRA) |
U63 | Mariana Barros (BRA) |
U70 | Nadia Merli (BRA) |
U78 | Anastasiya Dmitrieva (RUS) |
O78 | Gulzhan Issanova (KAZ) |
Country | Gold |
---|---|
Kazakhstan | 5 |
Brazil | 4 |
Russia | 3 |
Belarus | 1 |
Belgium | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!