Irakli Tsirekidze Judoka
Irakli Tsirekidze
Country: Georgia
|
Born: 3 May 1982 (42 years)
Irakli Tsirekidze is Georgian judoka and Olympic Champion in 2008 in Beijing. He was extremely successful and one of the first of his generation. In 2007 he became World Champion in Rio and later a youth coach. Won three European medals, so knows when to peak.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 5 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
1 | 0 | 0 | |||||||
|
Event
World Championships
1 | 0 | 1 | |||||||||||||
|
Event
Continental Championships
0 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 0 | 3 | |||||||||||||||||||||||||
|
Event
World Cups/Continental Open
5 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Team Championships
1 | 0 | 0 | |||||||
|
Event
European Club Championships
1 | 0 | 0 | |||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships Seniors
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
1 | Rio de Janeiro | 2012 |
7 | Chelyabinsk | 2012 |
3 | Tokyo | 2011 |
3 | Paris | 2011 |
3 | Istanbul | 2011 |
W/L | Opponent | Date |
---|---|---|
W | Pessanha, Hugo | 2012 |
W | Schmidt, Cristian | 2012 |
W | Altoe, Bruno | 2012 |
L | Gasimov, Elmar | 2012 |
L | Zeevi, Ariel | 2012 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!