Tino Bierau Judoka
Tino BIERAU
GER
JudoInside.com
Tino Bierau
Country: Germany
|
Born: 8 January 1987 (37 years)
German judoka Tino Bierau was 2006 European U20 Championships silver medallist. Tino won three European Junior medals and a World Junior medal. He took a silver medal at the World Cup in Tallinn in 2008. He captured the German senior title in 2011 and took bronze twice. He was also cadet and junior champion in Germany. He fought against top athletes such as Teddy Riner and Aleksandre Mikhailin (both finalists of the 2012 Olympic Games).
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 0 | |
Event
World Championships Juniors
0 | 0 | 1 | |||||||
|
Event
Continental Championships Juniors
0 | 2 | 1 | |||||||||||||||||||
|
Event
European Cup Juniors
1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
0 | 2 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships Juniors
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 1 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Zimmermann, Robert | 2011 |
W | Sherrington, Christopher | 2011 |
L | Simionescu, Vladut | 2011 |
W | Scherrenberg, Pascal | 2011 |
W | Vakhaviak, Aliaksandr | 2011 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!