Aliaksandr Vakhaviak Judoka
Aliaksandr Vakhaviak
Country: Belarus
|
Born: 25 December 1987 (36 years)
Belarus judoka Aliaksandr Vakhaviak won the Grand Prix in Almaty in 2013 +100kg. He took a silver medal at the Grand Prix in Tbilisi in 2019. He was multiple champion in Belarus. In 2016 won the European Open in Tallinn in 2016. He won bronze at the Grand Prix in Tashkent and silver at the Grand Slam in Abu Dhabi in 2016. Vakhaviak captured a silver medal at the European Open in Prague in 2018. He took silver at the SAMBO World Championships in 2013 in St. Petersburg.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
1 | 1 | 0 | |
Event
European Cup Juniors
1 | 0 | 0 | |||||||
|
Event
International Tournaments
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
7 | Kazan | 2021 |
5 | Tel Aviv | 2021 |
7 | Düsseldorf | 2020 |
5 | Baku | 2019 |
2 | Tbilisi | 2019 |
W/L | Opponent | Date |
---|---|---|
L | Frey, Johannes | 2021 |
L | Bashaev, Tamerlan | 2021 |
W | Youn, Jaegu | 2021 |
L | Krpálek, Lukas | 2021 |
W | Fizel, Marius | 2021 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!