Szabolcs Krizsan Judoka
Szabolcs Krizsan
Country: Hungary
|
Born: 5 July 1989 (35 years)
Hungarian judoka Szabolcs Krizsán won his first Grand Prix in 2013 in Rijeka and added a second also in Croatia in Zagreb. He fights U81kg and won a few World Cups in Minsk, Sofia and Tunis. He won his first Hungarian title in 2009. His rival in Hungaria was Laszlo Csoknyai. He took bronze at the European Open in Glasgow in 2018.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 3 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
3 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 2 | 0 | |||||||||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
1 | 0 | 0 | |||||||
|
Event
European Cup Cadets
1 | 0 | 3 | |||||||||||||||||||||||||
|
Event
International Tournaments
2 | 0 | 0 | |||||||||||||
|
Event
National Championships Seniors
1 | 0 | 0 | |||||||
|
Event
National Championships Juniors
2 | 0 | 2 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 1 | 1 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
5 | Wuhan | 2019 |
3 | Glasgow | 2018 |
7 | Minsk | 2017 |
1 | Zagreb | 2015 |
3 | Casablanca | 2015 |
W/L | Opponent | Date |
---|---|---|
L | Lee, Sung-Ho | 2019 |
W | Blöechl, Niklas | 2019 |
W | Abdelaal, Mohamed | 2019 |
L | Ivanov, Ivaylo | 2019 |
W | Lappinagov, Aslan | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!