Grand Prix Tashkent - Event
Date: | 6 Oct 2016 - 8 Oct 2016 |
---|---|
Place: | Tashkent, Uzbekistan |
Type: | Grand Prix |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Mukhriddin Tilovov | UZB |
2 | Matjaz Trbovc | SLO |
3 | Bauyrzhan Zhauyntayev | KAZ |
3 | Sharafuddin Lutfillaev | UZB |
5 | Amartuvshin Dashdavaa | MGL |
5 | Tofig Mammadov | AZE |
7 | Assylzhan Seidualy | KAZ |
7 | Otar Bestaev | KGZ |
U66 | ||
1 | Kengo Takaichi | JPN |
2 | Azamat Mukanov | KAZ |
3 | Altansukh Dovdon | MGL |
3 | Andraz Jereb | SLO |
5 | Dzmitry Minkou | BLR |
5 | Sardor Nurillaev | UZB |
7 | Mir Elturan Seyidi | AZE |
7 | Abdujalil Yusupov | UZB |
U73 | ||
1 | Mirzahid Farmonov | UZB |
2 | Giyosjon Boboev | UZB |
3 | Uali Kurzhev | RUS |
3 | Muso Sobirov | UZB |
5 | Hidayat Heydarov | AZE |
5 | Yeldos Zhumakanov | KAZ |
7 | Martin Hojak | SLO |
7 | Sarvar Shomurodov | UZB |
U81 | ||
1 | Davlat Bobonov | UZB |
2 | Hayato Watanabe | JPN |
3 | Rufat Ismayilov | AZE |
3 | Srdjan Mrvaljevic | MNE |
5 | Afig Safarli | AZE |
5 | Arman Makhambetov | KAZ |
7 | Shakhzodbek Sabirov | UZB |
7 | Vladimir Zoloev | KGZ |
U90 | ||
1 | Yakhyo Imamov | UZB |
2 | Davronbek Sattorov | UZB |
3 | Mukhammadkarim Khurramov | UZB |
3 | Magomed Magomedov | RUS |
5 | Komronshokh Ustopiriyon | TJK |
5 | Meirambek Zhangabay | KAZ |
7 | Ziya Namazov | AZE |
7 | Vasif Sharbatli | AZE |
U100 | ||
1 | Soyib Kurbonov | UZB |
2 | Jalil Shukurov | AZE |
3 | Viktor Demyanenko | KAZ |
3 | Erkin Doniyorov | UZB |
5 | Saidzhalol Saidov | TJK |
5 | Kazbek Zankishiev | RUS |
7 | Bekmurod Oltiboev | UZB |
7 | Avazkhon Tuymurodov | UZB |
O100 | ||
1 | Yerzhan Shynkeyev | KAZ |
2 | Andrey Volkov | RUS |
3 | Boltoboy Baltaev | UZB |
3 | Aliaksandr Vakhaviak | BLR |
5 | Iurii Krakovetskii | KGZ |
5 | Shukhrat Turoboev | UZB |
7 | Akbarzhan Iminov | USA |
7 | Renat Nazmitdinov | UZB |
referee | ||
9 | Vladimir Nutsubidze | GEO |
9 | Frank Wolf | GER |
9 | Thierry Clauw | BEL |
9 | Balázs Gosztonyi | HUN |
9 | Vyacheslav Pereteyko | UZB |
9 | Marius Jeberean | ROU |
9 | Mukhsin Nurtazin | KAZ |
9 | Mariano Dos Santos | BRA |
9 | Fariz Huseynov | AZE |
9 | Raymond Saito | USA |
Results women
U48 | ||
1 | Mariia Persidskaia | RUS |
2 | Liliia Kiseleva | RUS |
3 | Mukaddas Kubeeva | UZB |
3 | Nodira Gulova | UZB |
5 | Munira Karimova | UZB |
5 | Uldana Sayil | KAZ |
7 | Gulnur Muratbaeva | UZB |
U52 | ||
1 | Aigunim Tuitekova | KAZ |
2 | Diyora Keldiyorova | UZB |
3 | Tena Sikic | CRO |
3 | Gulaim Jumabaeva | UZB |
5 | Aigul kutsenko | RUS |
5 | Dildora Ubaydullaeva | UZB |
7 | Guldana Almukhanbetova | KAZ |
7 | Gulnor Sulaymanova | UZB |
U57 | ||
1 | Anastasiia Konkina | RUS |
2 | Manon Durbach | LUX |
3 | Sevara Nishanbayeva | KAZ |
3 | Sanobar Sultanova | UZB |
5 | Anna Kazyulina | KAZ |
5 | Amangul Allanazarova | UZB |
7 | Amina Mamedova | UZB |
7 | Malikabonu Mirzaeva | UZB |
U63 | ||
1 | Daria Davydova | RUS |
2 | Marijana Miskovic | CRO |
3 | Daniela Kazanoi | BLR |
3 | Andreja Leski | SLO |
5 | Mukhayyo Ibragimova | UZB |
5 | Hannah Martin | USA |
7 | Shodiya Tavasharova | UZB |
7 | Gulnoza Ziyaeva | UZB |
U70 | ||
1 | Gulnoza Matniyazova | UZB |
2 | Anka Pogacnik | SLO |
3 | Aelita Chsherbakova | KAZ |
3 | Iana Dibrina | RUS |
5 | Vasila Aliboeva | UZB |
5 | Umida Saidova | UZB |
7 | Sangina Ismatullaeva | UZB |
U78 | ||
1 | Abigel Joo | HUN |
2 | Albina Amangeldiyeva | KAZ |
3 | Zarina Raifova | KAZ |
3 | Kumush Yuldasheva | UZB |
5 | Dilnoza Kamolova | UZB |
5 | Nodira Yuldasheva | UZB |
O78 | ||
1 | Gulzhan Issanova | KAZ |
2 | Maryna Slutskaya | BLR |
3 | Daria Karpova | RUS |
3 | Rahima Yuldoshova | UZB |
5 | Gulnoza Azimova | UZB |
5 | Saneayim Erkinbaeva | UZB |
7 | Shakhlo Khamrokulova | UZB |
Cat. | Name |
---|---|
U60 | Yuma Oshima (JPN) |
U66 | Hifumi Abe (JPN) |
U73 | Mirali Sharipov (UZB) |
U81 | Sergiu Toma (UAE) |
U90 | Marc Odenthal (GER) |
U100 | Aaron Wolf (JPN) |
O100 | Kenta Nishigata (JPN) |
U48 | Urantsetseg Munkhbat (MGL) |
U52 | Gulbadam Babamuratova (TKM) |
U57 | JanDi Kim (KOR) |
U63 | Edwige Gwend (ITA) |
U70 | Seong-Yeon Kim (KOR) |
U78 | Natalie Powell (GBR) |
O78 | Min-Jeong Kim (KOR) |
Country | Gold |
---|---|
Japan | 4 |
South Korea | 3 |
United Arab Emirates | 1 |
Germany | 1 |
Mongolia | 1 |
Italy | 1 |
Great Britain | 1 |
Turkmenistan | 1 |
Uzbekistan | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!