Jovana Rogic Judoka
Jovana Rogic
Country: Serbia
|
Born: 2 August 1988 (36 years)
Serbian judoka Jovana Rogic won the IJF Grand Slam in Rio de Janeiro in 2012. She won gold at the European Cup in Belgrade in 2018. She was talent from the start with silver at the EYOF in 2003, European Cadet bronze in 2003. Jovana won 13 World Cup medals. She won bronze at the Grand Slam Tyumen in 2016. She won bronze at the Grand Prix in Düsseldorf in 2017 and silver at the Grand Slam in Baku in 2017. She took a bronze medal at the Sambo World Championships in Sochi in 2017.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 10 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 1 | 0 | |||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
2 | 1 | 0 | |||||||||||||||||||
|
Event
European Cup Juniors
1 | 0 | 1 | |
Event
International Tournaments
1 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships Seniors
10 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
3 | 0 | 0 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
2 | Belgrade | 2021 |
7 | Brasilia | 2019 |
5 | Antalya | 2019 |
7 | Rio de Janeiro | 2018 |
1 | Belgrade | 2018 |
W/L | Opponent | Date |
---|---|---|
L | Roper, Miryam | 2021 |
L | Nelson-Levy, Timna | 2021 |
W | Toniolo, Veronica | 2021 |
L | Deguchi, Christa | 2021 |
L | Receveaux, Helene | 2021 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!