Tiia Suo-Yrjö Judoka
Tiia SUO-YRJÖ
FIN
JudoInside.com
Tiia Suo-Yrjö
Country: Finland
|
Born: 18 December 1989 (34 years)
Judoka Tiia Suo-Yrjö claimed a gold medal at the A-Tournament U20 Kaunas in 2006.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 1 | 2 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 2 | 0 | 3 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 2 | 0 | 3 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 2 | 1 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 1 | 2 | 0 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
1 | 2 | 2 | |||||||||||||||||||||||||||||||
|
Event
International Tournaments
2 | 0 | 3 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 0 | 3 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 2 | 0 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
3 | Lappeenranta | 2012 |
1 | Tartu | 2011 |
3 | Helsingør | 2011 |
1 | Vantaa | 2009 |
1 | Mariehamn | 2009 |
W/L | Opponent | Date |
---|---|---|
L | Durbach, Manon | 2012 |
L | Teterina, Ekaterina | 2012 |
L | Matei, Ioana | 2010 |
W | Hermansson, Karin | 2010 |
L | Hofstad, Katrine | 2010 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!