Morgane Ribout Judoka
Morgane Ribout
Country: France
|
Born: 11 January 1988 (36 years)
Morgane Ribout became World Champion in 2009 in Paris. 2nd at 2009 Grand Slam Paris. In 2009 she won bronze at the European Championships in Tbilisi.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 2 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 2 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Juniors | 2 | 1 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
International Tournaments | 1 | 2 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||
|
Event
World Championships
1 | 0 | 0 | |||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 2 | 1 | |||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
2 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
International Tournaments
1 | 2 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 1 | 3 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 0 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
2 | Marseille | 2013 |
2 | Noisy-le-Grand | 2013 |
3 | Paris | 2012 |
1 | Istanbul | 2012 |
1 | Besançon | 2012 |
W/L | Opponent | Date |
---|---|---|
L | Abe, Kana | 2013 |
W | You, Je-Young | 2013 |
L | Trajdos, Martyna | 2013 |
W | Martin, Hannah | 2013 |
W | Shcherbakova, Anna | 2012 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!