IJF World Cup Korea Suwon - Event
Date: | 3 Dec 2010 - 4 Dec 2010 |
---|---|
Place: | Suwon, South Korea |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Gwang-Hyeon Choi | KOR |
2 | Tumurkhuleg Davaadorj | MGL |
3 | Won Jin Kim | KOR |
3 | Boldbaatar Chimed-Yondon | MGL |
5 | Hirofumi Yamamoto | JPN |
5 | Sergio Pessoa | CAN |
7 | Toru Shishime | JPN |
7 | Nabor Castillo | MEX |
U66 | ||
1 | Dan Fasie | ROU |
2 | Jun-Ho Cho | KOR |
3 | Renwang Liu | CHN |
3 | Tomofumi Takajo | JPN |
5 | Jeong-Hwan An | KOR |
5 | Colin Oates | GBR |
7 | Bo-Bae Hwang | KOR |
7 | Sasha Mehmedovic | CAN |
U73 | ||
1 | Ki-Chun Wang | KOR |
2 | Won-Jung Kim | KOR |
3 | Whan Ku | KOR |
3 | Victor Penalber | BRA |
5 | Wei Liu | CHN |
5 | Nicholas Tritton | CAN |
7 | Adriano Santos | BRA |
7 | Martin Zagorov | SVK |
U81 | ||
1 | Jae-Bum Kim | KOR |
2 | Takahiro Nakai | JPN |
3 | Min-Kyu Kim | KOR |
3 | Arsen Pshmakhov | RUS |
5 | Uuganbaatar Otgonbaatar | MGL |
5 | Ji-Seob Yoon | KOR |
7 | Tuvshinjargal Gan | MGL |
7 | Rijigawa Si | CHN |
U90 | ||
1 | Kamil Magomedov | RUS |
2 | Erdenebileg Enkhbat | MGL |
3 | Kwang-Ho Kim | KOR |
3 | Kyu-Won Lee | KOR |
5 | Yong-Woo Kwon | KOR |
5 | Milan Randl | SVK |
7 | Samir Guchapshev | RUS |
7 | Su-Geun Song | KOR |
U100 | ||
1 | Sun-Woo Park | KOR |
2 | Ryunosuke Haga | JPN |
3 | Temuulen Battulga | MGL |
3 | Cyrille Maret | FRA |
5 | Maël Le Normand | FRA |
5 | Ivan Pershin | RUS |
7 | James Austin | GBR |
7 | Lukas Krpálek | CZE |
O100 | ||
1 | SungMin Kim | KOR |
2 | Chul-Sung Baeg | KOR |
3 | Masaru Momose | JPN |
3 | Matthieu Thorel | FRA |
5 | Sung-Ha Choi | KOR |
5 | Soo-Whan Kim | KOR |
7 | Ramon Flores | MEX |
7 | Franklin M Kakalang | INA |
referee | ||
9 | Keyvan Dehnad | IRI |
Results women
U48 | ||
1 | Urantsetseg Munkhbat | MGL |
2 | Seung-Min Shin | KOR |
3 | Jung-Yeon Chung | KOR |
3 | Qinqin Mo | CHN |
5 | Oiana Blanco | ESP |
5 | Nataliya Komova | RUS |
7 | Carmen Bogdan | ROU |
7 | Lyudmila Bogdanova | RUS |
U52 | ||
1 | Yuki Hashimoto | JPN |
2 | Laura Gómez | ESP |
3 | Solongo Baatarsaikhan | MGL |
3 | Eun-Hye Lee | KOR |
5 | Sophie Cox | GBR |
5 | Kalpana Devi Thoudam | IND |
7 | Lucie Chytrá | CZE |
7 | Natalia Pavlova Sinitsyna | RUS |
U57 | ||
1 | Corina Stefan Caprioriu | ROU |
2 | Gemma Howell | GBR |
3 | Sumiya Dorjsuren | MGL |
3 | JanDi Kim | KOR |
5 | Andreea Chitu | ROU |
5 | Tumen-Od Battugs | MGL |
7 | Morgane Ribout | FRA |
7 | Guirong Zhu | CHN |
U63 | ||
1 | Lili Xu | CHN |
2 | Da-Woon Joung | KOR |
3 | Vera Koval | RUS |
3 | Miku Takaichi | JPN |
5 | Ja-Young Kong | KOR |
5 | Marta Labazina | RUS |
7 | Leilani Akiyama | USA |
7 | Nyamjargal Mungunshagai | MGL |
U70 | ||
1 | Ye-Sul Hwang | KOR |
2 | Kelita Zupancic | CAN |
3 | Gemma Gibbons | GBR |
3 | Tomoe Ueno | JPN |
5 | Jung-Mun Chang | KOR |
5 | Mi-Young Choi | KOR |
7 | Lucile Perrotte | FRA |
7 | Indah Setiawati | INA |
U78 | ||
1 | Gyeong-Mi Jeong | KOR |
2 | Tomomi Okamura | JPN |
3 | Da-Woon Jung | KOR |
3 | Lucie Louette | FRA |
5 | Madeleine Malonga | FRA |
5 | Géraldine Mentouopou | FRA |
7 | Hyun-Ju Cho | KOR |
7 | Jong-Won Park | KOR |
O78 | ||
1 | Song Yu | CHN |
2 | Kanae Yamabe | JPN |
3 | Sarah Adlington | GBR |
3 | Ji-Youn Kim | KOR |
5 | Janelle Shepherd | AUS |
5 | Min-Jeong Kim | KOR |
7 | Na-Young Kim | KOR |
7 | Jung-Eun Lee | KOR |
Cat. | Name |
---|---|
U60 | Tumurkhuleg Davaadorj (MGL) |
U66 | Jun-Ho Cho (KOR) |
U73 | Gui-Man Bang (KOR) |
U81 | Jae-Bum Kim (KOR) |
U90 | Yong-Woo Kwon (KOR) |
U100 | Hee-Tae Hwang (KOR) |
O100 | Soo-Whan Kim (KOR) |
U48 | Kaori Kondo (JPN) |
U52 | Bundmaa Munkhbaatar (MGL) |
U57 | Shizuka Maki (JPN) |
U63 | Da-Woon Joung (KOR) |
U70 | Juliane Robra (SUI) |
U78 | Ruika Sato (JPN) |
O78 | Na-Young Kim (KOR) |
Country | Gold |
---|---|
South Korea | 8 |
Japan | 3 |
Mongolia | 2 |
Switzerland | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!