Darya Skrypnik Judoka
Darya Skrypnik
Country: Belarus
|
Born: 12 December 1987 (36 years)
Darya Skrypnik won a world bronze medal in Astana in 2015 as third judoka of Belarus. Coached by Natik Bagirov she reached world level at the age of 27. Skrypnik won bronze at the European Junior championships in 2006 and U23 in 2008. In 2015 she won the Euro Open in Minsk and took bronze in Prague. Skrypnik won a silver medal at the European Open in Prague in 2017. Skrypnik won gold at the European Open in Minsk in 2017 where she retained the title.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 6 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships
0 | 0 | 1 | |||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
2 | 1 | 0 | |||||||||||||||||||
|
Event
National Championships Seniors
6 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Mogilev | 2019 |
5 | Ekaterinburg | 2018 |
2 | Mogilev | 2018 |
1 | Minsk | 2017 |
7 | Ekaterinburg | 2017 |
W/L | Opponent | Date |
---|---|---|
L | Nairne, Lele | 2018 |
L | Theodorakis, Asimina | 2018 |
L | Pavia, Automne | 2018 |
L | Nairne, Lele | 2018 |
L | Pieńkowska, Karolina | 2018 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!