Natascha van Gurp Judoka
Natascha van Gurp
Country: Netherlands
|
Born: 19 January 1983 (41 years)
Natascha van Gurp was a huge talent and participated at several World Championships. She is born in Schiedam and works as physio in Rotterdam.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||
|
Event
Continental Championships Juniors
0 | 1 | 1 | |||||||||||||||||||
|
Event
European Team Championships
0 | 0 | 2 | |||||||||||||
|
Event
European Club Championships
0 | 0 | 2 | |||||||||||||
|
Event
European Cup Juniors
1 | 1 | 2 | |||||||||||||||||||||||||
|
Event
International Tournaments
0 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 1 | 1 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
7 | Prague | 2007 |
2 | Rotterdam | 2006 |
3 | Braunschweig | 2006 |
3 | Rome | 2006 |
5 | Warsaw | 2006 |
W/L | Opponent | Date |
---|---|---|
L | Zharskaya, Marina | 2007 |
W | Zander, Sheena | 2007 |
L | Kharitonova, Anna | 2007 |
L | Catuna Ionas, Andreea | 2007 |
L | Enache, Ramona | 2007 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!