Sahil Pathania Judoka
Sahil PATHANIA
IND
JudoInside.com
Sahil Pathania
Country: India
|
Born: 22 September 1988 (36 years)
Sahil Pathania claimed the gold medal at the India Championships Chennai in 2017. Watch more judo results from over 17,000 judo events and tons of photos and videos in JudoInside's profile.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 13 | 2 | 11 | 15.4 % |
Last 25 | 13 | 2 | 11 | 15.4 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
27 May 2017 | Bunddorj, Janchivdorj | MGL | 1/8 | L | ACh | Hong Kong | U100 | |
18 Oct 2014 | Kulmatov, Bekhzod | UZB | 1/16 | L | GP | Tashkent | U100 | |
12 Oct 2014 | Rustamov, Erbol | UZB | 1/16 | L | GP | Astana | U100 | |
26 Jul 2014 | Slyfield, Timothy | NZL | 3/5 | L | CWG | Glasgow | U100 | |
26 Jul 2014 | Dugasse, Dominic | SEY | 5/7 | W | CWG | Glasgow | U100 | |
26 Jul 2014 | Koster, Jason | NZL | 1/4 | L | CWG | Glasgow | U100 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
05/01/2019 | 2 | India Championships Visakhapatnam | NC | O100 | |||||
|
|||||||||
10/11/2018 | 2 | Commonwealth Championships Jaipur | CWC | O100 | |||||
|
|||||||||
13/03/2018 | 3 | India Championships Jammu | NC | U100 | |||||
|
|||||||||
27/02/2017 | 1 | India Championships Chennai | NC | U100 | |||||
|
|||||||||
28/11/2016 | 3 | India U21 Championships Saifai | NJun | O100 | |||||
|
|||||||||
05/12/2015 | 1 | India Championships Chandigarh | NC | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/01/2019 | 2 | NC | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/11/2018 | 2 | CWC | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/03/2018 | 3 | NC | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
27/02/2017 | 1 | NC | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
28/11/2016 | 3 | NJun | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/12/2015 | 1 | NC | U100 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!