Riki Nakaya Judoka
Riki Nakaya
Country: Japan
|
Born: 25 July 1989 (35 years)
Riki Nakaya of Japan is World Champion 2014 in Chelyabinsk and 2011 in Paris U73kg. He won world silver in 2015 in Astana and Nakaya was finalist of the 2012 Olympic Games in London. Nakaya won 4 Grand Slams, in 2010 and 2013 in Tokyo and Paris and Rio in 2011. World team champion 2014 with Japan. He won silver at the Grand Slam in Baku in 2017.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 4 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
0 | 1 | 0 | |||||||
|
Event
World Championships
2 | 1 | 0 | |||||||||||||||||||||||||
|
Event
Continental Championships
0 | 1 | 0 | |||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
4 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 1 | |
Event
World Championships Juniors
0 | 0 | 1 | |||||||
|
Event
Continental Championships Juniors
0 | 2 | 0 | |||||||||||||
|
Event
European Cup Juniors
1 | 0 | 1 | |
Event
National Championships Seniors
2 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Ganbaatar, Odbayar | 2017 |
W | Ungvári, Miklós | 2017 |
W | Orujov, Rustam | 2017 |
W | Mohammadi, Mohammad | 2017 |
L | Margelidon, Arthur | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!