Urska Gracner Judoka
Urska Gracner
Country: Slovenia
|
Born: 15 November 1993 (31 years)
Judoka Urska Gracner from Slovenia captured a gold medal at the European Cup in Belgrade in 2013 and 2011.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships Juniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 4 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 2 | |||||||||||||
|
Event
European Cup Seniors
2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 1 | 2 | |||||||||||||||||||
|
Event
International Tournaments
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
5 | 0 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
4 | 0 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 1 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Urek, Urska | 2015 |
L | Tillmanns, Julia | 2015 |
W | Gasparian, Anzhela | 2015 |
L | Maranic, Ivana | 2014 |
L | Haracic, Sabina | 2014 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!