Islam Bozbayev Judoka
Islam Bozbayev
Country: Kazakhstan
|
Born: 11 June 1991 (33 years)
Islam Bozbayev of Kazakhstan took gold at the Grand Slam in Baku in 2017. He also won the Grand Prix in Almaty in 2013 and 2011. He won Grand Slam medals in Moscow and Tokyo. He competed at the Olympic Games in London (9th) and various World Championships U81 and U90kg. He took bronze at the Asian Games in 2010. He won the Grand Prix in Tunis in 2018. He took bronze at the 2018 World Masters in Guangzhou. He took silver at the Grand Slam in Paris in 2019. He secured a silver medal at the Asian Championships in 2022. He took a bronze medal at the Grand Slam Qazaq Barysy in Astana in 2023.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 3 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
3 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 0 | |||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Veg, Zsombor | 12 May |
L | Kostoev, Dzhafar | 5 May |
W | Kuczera, Piotr | 5 May |
L | Boehler, Laurin | 24 Mar |
W | Sarsenbaev, Ernazar | 24 Mar |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!