Ivan Pershin Judoka
Ivan Pershin
Country: Russia
|
Born: 25 January 1980 (44 years)
Ivan Pershin was 2006 European Champion. The Russian judoka was 5th at 2008 Beijing Olympic Games and 2007 World bronze medallist.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships
0 | 0 | 1 | |||||||
|
Event
Continental Championships
1 | 0 | 0 | |||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 1 | 0 | |||||||
|
Event
European Team Championships
1 | 0 | 1 | |||||||||||||
|
Event
European Club Championships
1 | 0 | 1 | |||||||||||||
|
Event
Universiade / World University Championships
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
1 | 0 | 0 | |||||||
|
Event
International Tournaments
2 | 1 | 0 | |||||||||||||||||||
|
Event
National Championships Seniors
1 | 0 | 0 | |||||||
|
Event
National Championships U23
1 | 0 | 1 | |||||||||||||
|
Event
National Championships Juniors
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
5 | Suwon | 2010 |
2 | Chelyabinsk | 2010 |
1 | Orenburg | 2010 |
5 | Rio de Janeiro | 2009 |
7 | Tbilisi | 2009 |
W/L | Opponent | Date |
---|---|---|
L | Battulga, Temuulen | 2010 |
L | Haga, Ryunosuke | 2010 |
W | Le Normand, Maël | 2010 |
W | Hwang, Hee-Tae | 2010 |
W | Austin, James | 2010 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!