Iakiv Khammo Judoka
Iakiv Khammo
Country: Ukraine
|
Born: 11 June 1994 (30 years)
Iakov Khammo from Ukraine won World Bronze in 2015 in Astana and European bronze at the 2015 European Games and bronze with the team. in 2016 Khammo took bronze at the 2013 Junior Team Worlds. He was European Junior Champion 2014 and World Junior medallist. Khammo won the GP of Zagreb in 2015 and Grand Prix Dusseldorf and Grand Slam in Baku He won the Grand Prix in The Hague in 2018 and silver in Tel Aviv 2019 and Abu Dhabi GS. Bronze at the IJF Judo masters in Doha in 2021. He was 5th at the Tokyo Games. He triumphed at the European Open in Riccione in 2022 and 2024 European Open in Prague.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 4 | 3 | 1 | 75.0% |
2023 | 4 | 2 | 2 | 50.0% |
2022 | 26 | 13 | 13 | 50.0% |
2021 | 18 | 13 | 5 | 72.2% |
2020 | 7 | 4 | 3 | 57.1% |
2019 | 40 | 24 | 16 | 60.0% |
2018 | 15 | 10 | 5 | 66.7% |
2017 | 15 | 5 | 10 | 33.3% |
2016 | 16 | 14 | 2 | 87.5% |
2015 | 46 | 33 | 13 | 71.7% |
2014 | 31 | 22 | 9 | 71.0% |
2013 | 14 | 8 | 6 | 57.1% |
2010 | 1 | 0 | 1 | 0.0% |
Total | 237 | 151 | 86 | 63.7% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
29 Sep 2024 | Gamzatkhanov, Dzhamal | AZE | final | W | WCup | Prague | O100 | |
29 Sep 2024 | Broniec, Patryk | POL | 1/2 | W | WCup | Prague | O100 | |
29 Sep 2024 | Saparbaev, Khamzat | FRA | 1/4 | W | WCup | Prague | O100 | |
7 Jul 2024 | Broniec, Patryk | POL | 1/8 | L | WCup | Tallinn | O100 | |
29 Jan 2023 | Cesarino, Joao | BRA | 5/7 | L | GP | Almada | O100 | |
29 Jan 2023 | Kim, Min-Jong | KOR | 1/4 | L | GP | Almada | O100 | |
29 Jan 2023 | Gadeau, Marvin | MON | 1/8 | W | GP | Almada | O100 | |
29 Jan 2023 | Chotchaev, Azamat | BRN | 1/16 | W | GP | Almada | O100 | |
22 Dec 2022 | Odkhuu, Tsetsentsengel | MGL | 5/7 | L | IJFMA | Jerusalem | O100 | |
22 Dec 2022 | Spijkers, Jur | NED | 1/4 | L | IJFMA | Jerusalem | O100 | |
22 Dec 2022 | Marinic, Enej | SLO | 1/8 | W | IJFMA | Jerusalem | O100 | |
30 Oct 2022 | Fizel, Marius | SVK | 5/7 | L | GSL | Abu Dhabi | O100 | |
30 Oct 2022 | Frey, Johannes | GER | 1/4 | L | GSL | Abu Dhabi | O100 | |
30 Oct 2022 | Chotchaev, Azamat | BRN | 1/8 | W | GSL | Abu Dhabi | O100 | |
13 Oct 2022 | Korrel, Michael | NED | 5/7 | L | WTC | Tashkent | O90 | |
13 Oct 2022 | Granda, Andy | CUB | 1/8 | W | WTC | Tashkent | O90 | |
12 Oct 2022 | Kim, Min-Jong | KOR | 5/7 | L | WCh | Tashkent | O100 | |
12 Oct 2022 | Saito, Tatsuru | JPN | 1/4 | L | WCh | Tashkent | O100 | |
12 Oct 2022 | Chotchaev, Azamat | BRN | 1/8 | W | WCh | Tashkent | O100 | |
12 Oct 2022 | Bakhtiyorov, Shokhruh | UZB | 1/16 | W | WCh | Tashkent | O100 | |
11 Sep 2022 | Agro, Sylvan Lorenzo | ITA | final | W | WCup | Riccione | O100 | |
11 Sep 2022 | Gamzatkhanov, Dzhamal | AZE | 1/2 | W | WCup | Riccione | O100 | |
11 Sep 2022 | Ndao, Yves | BEL | 1/4 | W | WCup | Riccione | O100 | |
11 Sep 2022 | Dimitrov, Ivaylo | BUL | 1/8 | W | WCup | Riccione | O100 | |
5 Jun 2022 | Terhec, Joseph | FRA | 5/7 | L | GSL | Tbilisi | O100 | |
5 Jun 2022 | Bughadze, Onise | GEO | 1/4 | L | GSL | Tbilisi | O100 | |
5 Jun 2022 | Yergaliyev, Yelaman | KAZ | 1/16 | W | GSL | Tbilisi | O100 | |
1 May 2022 | Tushishvili, Guram | GEO | 3/5 | L | ECh | Sofia | O100 | |
1 May 2022 | Kokauri, Ushangi | AZE | 5/7 | W | ECh | Sofia | O100 | |
1 May 2022 | Ertug, Munir | TUR | 1/4 | W | ECh | Sofia | O100 | |
1 May 2022 | Sipocz, Richard | HUN | 1/4 | L | ECh | Sofia | O100 | |
19 Feb 2022 | Granda, Andy | CUB | 5/7 | L | GSL | Tel Aviv | O100 | |
19 Feb 2022 | Bughadze, Onise | GEO | 1/4 | L | GSL | Tel Aviv | O100 | |
19 Feb 2022 | Terhec, Joseph | FRA | 1/8 | W | GSL | Tel Aviv | O100 | |
11 Dec 2021 | Edilsultanov, Ikhvan | RUS | 5/7 | W | ECC | Almada | O90 | |
11 Dec 2021 | Silvestr, Matej | CZE | 9/12 | W | ECC | Almada | O90 | |
11 Dec 2021 | Saparbaev, Khamzat | FRA | 1/4 | W | ECC | Almada | O90 | |
30 Jul 2021 | Bashaev, Tamerlan | RUS | 3/5 | L | OG | Tokyo | O100 | |
30 Jul 2021 | Oltiboev, Bekmurod | UZB | 5/7 | W | OG | Tokyo | O100 | |
30 Jul 2021 | Harasawa, Hisayoshi | JPN | 1/4 | L | OG | Tokyo | O100 | |
30 Jul 2021 | Simionescu, Vladut | ROU | 1/8 | W | OG | Tokyo | O100 | |
13 Jun 2021 | Kim, SungMin | KOR | 5/7 | L | WTC | Budapest | O90 | |
12 Jun 2021 | Zaalishvili, Gela | GEO | 3/5 | W | WCh | Budapest | O100 | |
12 Jun 2021 | Puumalainen, Martti | FIN | 5/7 | W | WCh | Budapest | O100 | |
12 Jun 2021 | Silva, Rafael | BRA | 1/4 | L | WCh | Budapest | O100 | |
12 Jun 2021 | Hegyi, Stephan | AUT | 1/8 | W | WCh | Budapest | O100 | |
12 Jun 2021 | Simionescu, Vladut | ROU | 1/16 | W | WCh | Budapest | O100 | |
13 Jan 2021 | Rakhimov, Temur | TJK | 3/5 | W | IJFMA | Doha | O100 | |
13 Jan 2021 | Riner, Teddy | FRA | 1/2 | L | IJFMA | Doha | O100 | |
13 Jan 2021 | Moura, David | BRA | 1/4 | W | IJFMA | Doha | O100 | |
13 Jan 2021 | Harasawa, Hisayoshi | JPN | 1/8 | W | IJFMA | Doha | O100 | |
13 Jan 2021 | Dragic, Vito | SLO | 1/16 | W | IJFMA | Doha | O100 | |
21 Nov 2020 | Spijkers, Jur | NED | 1/8 | L | ECh | Prague | O100 | |
9 Feb 2020 | Krakovetskii, Iurii | KGZ | 1/32 | L | GSL | Paris | O100 | |
25 Jan 2020 | Hegyi, Stephan | AUT | 3/5 | W | GP | Tel Aviv | O100 | |
25 Jan 2020 | Sasson, Or | ISR | 1/2 | L | GP | Tel Aviv | O100 | |
25 Jan 2020 | Kumashiro, Yusuke | JPN | 1/4 | W | GP | Tel Aviv | O100 | |
25 Jan 2020 | Toktogonov, Bolot | KGZ | 1/8 | W | GP | Tel Aviv | O100 | |
25 Jan 2020 | Allerstorfer, Daniel | AUT | 1/16 | W | GP | Tel Aviv | O100 | |
14 Dec 2019 | Meyer, Roy | NED | 1/8 | L | IJFMA | Qingdao | O100 | |
14 Dec 2019 | Ndiaye, Mbagnick | SEN | 1/16 | W | IJFMA | Qingdao | O100 | |
24 Nov 2019 | Ota, Hyoga | JPN | 1/8 | L | GSL | Osaka | O100 | |
17 Nov 2019 | Bashaev, Zelimkhan | BRN | 3/5 | W | ECC | Odivelas | O90 | |
17 Nov 2019 | Abuladze, Paata | RUS | 5/7 | W | ECC | Odivelas | O90 | |
17 Nov 2019 | Terhec, Joseph | FRA | 1/4 | W | ECC | Odivelas | O90 | |
17 Nov 2019 | Krakovetskii, Iurii | KGZ | 1/8 | W | ECC | Odivelas | O90 | |
26 Oct 2019 | Meyer, Roy | NED | final | L | GSL | Abu Dhabi | O100 | |
26 Oct 2019 | Kokauri, Ushangi | AZE | 1/2 | W | GSL | Abu Dhabi | O100 | |
26 Oct 2019 | Kim, SungMin | KOR | 1/4 | W | GSL | Abu Dhabi | O100 | |
26 Oct 2019 | Rakhimov, Temur | TJK | 1/8 | W | GSL | Abu Dhabi | O100 | |
26 Oct 2019 | Dragic, Vito | SLO | 1/16 | W | GSL | Abu Dhabi | O100 | |
8 Oct 2019 | Krpálek, Lukas | CZE | 3/5 | L | GSL | Brasilia | O100 | |
8 Oct 2019 | Simionescu, Vladut | ROU | 5/7 | W | GSL | Brasilia | O100 | |
8 Oct 2019 | Moura, David | BRA | 1/4 | L | GSL | Brasilia | O100 | |
8 Oct 2019 | Culum, Zarko | SRB | 1/8 | W | GSL | Brasilia | O100 | |
22 Sep 2019 | Rakhimov, Temur | TJK | 3/5 | W | GP | Tashkent | O100 | |
22 Sep 2019 | Tushishvili, Guram | GEO | 1/2 | L | GP | Tashkent | O100 | |
22 Sep 2019 | Toktogonov, Bolot | KGZ | 1/4 | W | GP | Tashkent | O100 | |
22 Sep 2019 | Shakhbazov, Ruslan | RUS | 1/8 | W | GP | Tashkent | O100 | |
22 Sep 2019 | Kumar, Shubham | IND | 1/16 | W | GP | Tashkent | O100 | |
28 Jul 2019 | Toktogonov, Bolot | KGZ | 1/32 | L | GP | Zagreb | O100 | |
14 Jul 2019 | Yuan, Shaotong | CHN | 1/16 | L | GP | Budapest | O100 | |
24 Jun 2019 | Sarnacki, Maciej | POL | 1/8 | L | ECh | Minsk | O100 | |
24 Jun 2019 | Chelaru, Irinel | ESP | 1/16 | W | ECh | Minsk | O100 | |
12 May 2019 | Krivobokov, Anton | RUS | 3/5 | L | GSL | Baku | O100 | |
12 May 2019 | Heinle, Sven | GER | 5/7 | W | GSL | Baku | O100 | |
12 May 2019 | Croitoru, Mircea | ROU | 1/4 | W | GSL | Baku | O100 | |
12 May 2019 | Vakhaviak, Aliaksandr | BLR | 1/8 | L | GSL | Baku | O100 | |
7 Apr 2019 | Matiashvili, Levani | GEO | 1/8 | L | GP | Antalya | O100 | |
7 Apr 2019 | Kukharenka, Yahor | BLR | 1/16 | W | GP | Antalya | O100 | |
24 Feb 2019 | Frey, Johannes | GER | 1/16 | L | GSL | Düsseldorf | O100 | |
10 Feb 2019 | Kageura, Kokoro | JPN | 5/7 | L | GSL | Paris | O100 | |
10 Feb 2019 | Kim, SungMin | KOR | 1/4 | L | GSL | Paris | O100 | |
10 Feb 2019 | Hegyi, Stephan | AUT | 1/8 | W | GSL | Paris | O100 | |
10 Feb 2019 | Gahramanov, Shahin | AZE | 1/16 | W | GSL | Paris | O100 | |
26 Jan 2019 | Sasson, Or | ISR | final | L | GP | Tel Aviv | O100 | |
26 Jan 2019 | Oltiboev, Bekmurod | UZB | 1/2 | W | GP | Tel Aviv | O100 | |
26 Jan 2019 | Krivobokov, Anton | RUS | 1/4 | W | GP | Tel Aviv | O100 | |
26 Jan 2019 | Gahramanov, Shahin | AZE | 1/8 | W | GP | Tel Aviv | O100 | |
18 Nov 2018 | Simionescu, Vladut | ROU | final | W | GP | The Hague | O100 | |
18 Nov 2018 | Spijkers, Jur | NED | 1/2 | W | GP | The Hague | O100 | |
18 Nov 2018 | Meyer, Roy | NED | 1/4 | W | GP | The Hague | O100 | |
18 Nov 2018 | Heinle, Sven | GER | 1/8 | W | GP | The Hague | O100 | |
29 Oct 2018 | Battulga, Temuulen | MGL | 1/16 | L | GSL | Abu Dhabi | O100 | |
27 Sep 2018 | Heinle, Sven | GER | 1/8 | W | WTC | Baku | O90 | |
26 Sep 2018 | Tushishvili, Guram | GEO | 1/8 | L | WCh | Baku | O100 | |
26 Sep 2018 | Mirmamadov, Shakarmamad | TJK | 1/16 | W | WCh | Baku | O100 | |
12 Aug 2018 | Marinic, Enej | SLO | 1/16 | L | GP | Budapest | O100 | |
29 Jul 2018 | Hegyi, Stephan | AUT | 3/5 | W | GP | Zagreb | O100 | |
29 Jul 2018 | Tushishvili, Guram | GEO | 1/2 | L | GP | Zagreb | O100 | |
29 Jul 2018 | Tasoev, Inal | AIN | 1/4 | W | GP | Zagreb | O100 | |
29 Jul 2018 | Toktogonov, Bolot | KGZ | 1/8 | W | GP | Zagreb | O100 | |
29 Jul 2018 | Marinic, Enej | SLO | 1/16 | W | GP | Zagreb | O100 | |
21 Jan 2018 | Parra, Angel | ESP | 1/8 | L | GP | Tunis | O100 | |
25 Nov 2017 | Pin, Adrien | FRA | 3/5 | W | ECC | Wuppertal | O90 | |
25 Nov 2017 | Bashaev, Tamerlan | RUS | 1/2 | L | ECC | Wuppertal | O90 | |
25 Nov 2017 | Horák, Michal | CZE | 1/4 | W | ECC | Wuppertal | O90 | |
11 Nov 2017 | Bisultanov, Adlan | RUS | 1/16 | L | WCh | Marrakech | OpenM | |
2 Sep 2017 | Allerstorfer, Daniel | AUT | 1/16 | L | WCh | Budapest | O100 | |
2 Jul 2017 | Li, Bo | CHN | 5/7 | L | GP | Hohhot | O100 | |
2 Jul 2017 | Ulziibayar, Duurenbayar | MGL | 1/4 | L | GP | Hohhot | O100 | |
23 Apr 2017 | Tushishvili, Guram | GEO | 1/2 | L | ETC | Warsaw | O90 | |
23 Apr 2017 | Bor, Barna | HUN | 1/4 | W | ETC | Warsaw | O90 | |
22 Apr 2017 | Sadikovic, Harun | BIH | 5/7 | L | ECh | Warsaw | O100 | |
22 Apr 2017 | Okruashvili, Adam | GEO | 1/4 | L | ECh | Warsaw | O100 | |
22 Apr 2017 | Yazici, Feyyaz | TUR | 1/8 | W | ECh | Warsaw | O100 | |
26 Feb 2017 | Shynkeyev, Yerzhan | KAZ | 5/7 | L | GP | Düsseldorf | O100 | |
26 Feb 2017 | Krakovetskii, Iurii | KGZ | 1/4 | L | GP | Düsseldorf | O100 | |
26 Feb 2017 | Heinle, Sven | GER | 1/8 | W | GP | Düsseldorf | O100 | |
17 Dec 2016 | Matiashvili, Levani | GEO | 1/4 | L | ECC | Grozny | O90 | |
12 Nov 2016 | Bashaev, Tamerlan | RUS | final | W | EJU23 | Tel Aviv | O100 | |
12 Nov 2016 | Spijkers, Jur | NED | 1/2 | W | EJU23 | Tel Aviv | O100 | |
12 Nov 2016 | Tsiarpitski, Uladzislau | BLR | 1/4 | W | EJU23 | Tel Aviv | O100 | |
12 Nov 2016 | Sadikovic, Harun | BIH | 1/8 | W | EJU23 | Tel Aviv | O100 | |
12 Aug 2016 | Krakovetskii, Iurii | KGZ | 1/8 | L | OG | Rio de Janeiro | O100 | |
12 Aug 2016 | Sidibe, Rachid | BUR | 1/16 | W | OG | Rio de Janeiro | O100 | |
8 May 2016 | Meyer, Roy | NED | final | W | GSL | Baku | O100 | |
8 May 2016 | Moura, David | BRA | 1/2 | W | GSL | Baku | O100 | |
8 May 2016 | Silva, Rafael | BRA | 1/4 | W | GSL | Baku | O100 | |
8 May 2016 | Kokauri, Ushangi | AZE | 1/8 | W | GSL | Baku | O100 | |
8 May 2016 | El Malki, Mehdi | MAR | 1/16 | W | GSL | Baku | O100 | |
21 Feb 2016 | El Shehaby, Islam | EGY | final | W | GP | Düsseldorf | O100 | |
21 Feb 2016 | Kim, SungMin | KOR | 1/2 | W | GP | Düsseldorf | O100 | |
21 Feb 2016 | Wahid, Ahmed | EGY | 1/4 | W | GP | Düsseldorf | O100 | |
21 Feb 2016 | Tangriev, Abdullo | UZB | 1/8 | W | GP | Düsseldorf | O100 | |
19 Dec 2015 | Sasson, Or | ISR | 3/5 | W | ECC | Vienna | O90 | |
19 Dec 2015 | Okruashvili, Adam | GEO | 1/2 | L | ECC | Vienna | O90 | |
6 Dec 2015 | Bostanov, Soslan | RUS | 1/8 | L | GSL | Tokyo | O100 | |
6 Dec 2015 | Jonsson, Thormodur | ISL | 1/16 | W | GSL | Tokyo | O100 | |
1 Nov 2015 | Kim, SungMin | KOR | final | L | GSL | Abu Dhabi | O100 | |
1 Nov 2015 | Breitbarth, Andre | GER | 1/2 | W | GSL | Abu Dhabi | O100 | |
1 Nov 2015 | Allerstorfer, Daniel | AUT | 1/4 | W | GSL | Abu Dhabi | O100 | |
1 Nov 2015 | Sasson, Or | ISR | 1/8 | W | GSL | Abu Dhabi | O100 | |
1 Nov 2015 | Ulziibayar, Duurenbayar | MGL | 1/16 | W | GSL | Abu Dhabi | O100 | |
18 Oct 2015 | Ojitani, Takeshi | JPN | 3/5 | L | GSL | Paris | O100 | |
18 Oct 2015 | Moura, David | BRA | 1/2 | L | GSL | Paris | O100 | |
18 Oct 2015 | Natea, Daniel | ROU | 1/4 | W | GSL | Paris | O100 | |
18 Oct 2015 | Harmegnies, Benjamin | BEL | 1/8 | W | GSL | Paris | O100 | |
29 Aug 2015 | Kim, SungMin | KOR | 3/5 | W | WCh | Astana | O100 | |
29 Aug 2015 | Heinle, Sven | GER | 5/7 | W | WCh | Astana | O100 | |
29 Aug 2015 | Shichinohe, Ryu | JPN | 1/4 | L | WCh | Astana | O100 | |
29 Aug 2015 | Tangriev, Abdullo | UZB | 1/8 | W | WCh | Astana | O100 | |
29 Aug 2015 | Saidov, Renat | RUS | 1/16 | W | WCh | Astana | O100 | |
29 Aug 2015 | El Malki, Mehdi | MAR | 1/32 | W | WCh | Astana | O100 | |
28 Jun 2015 | Bor, Barna | HUN | 3/5 | W | ETC | Baku | O90 | |
27 Jun 2015 | Paskevicius, Marius | LTU | 3/5 | W | ECh | Baku | O100 | |
27 Jun 2015 | Meyer, Roy | NED | 5/7 | W | ECh | Baku | O100 | |
27 Jun 2015 | Saidov, Renat | RUS | 1/4 | L | ECh | Baku | O100 | |
27 Jun 2015 | Simionescu, Vladut | ROU | 1/8 | W | ECh | Baku | O100 | |
27 Jun 2015 | Harmegnies, Benjamin | BEL | 1/16 | W | ECh | Baku | O100 | |
14 Jun 2015 | Heinle, Sven | GER | 1/8 | L | GP | Budapest | O100 | |
14 Jun 2015 | Kambiev, Aslan | RUS | 1/16 | W | GP | Budapest | O100 | |
10 May 2015 | Matiashvili, Levani | GEO | 1/8 | L | GSL | Baku | O100 | |
10 May 2015 | Kokauri, Ushangi | AZE | 1/16 | W | GSL | Baku | O100 | |
3 May 2015 | Simionescu, Vladut | ROU | final | W | GP | Zagreb | O100 | |
3 May 2015 | Ceraj, Matjaz | SLO | 1/2 | W | GP | Zagreb | O100 | |
3 May 2015 | Breitbarth, Andre | GER | 1/4 | W | GP | Zagreb | O100 | |
3 May 2015 | Ulziibayar, Duurenbayar | MGL | 1/8 | W | GP | Zagreb | O100 | |
29 Mar 2015 | Bor, Barna | HUN | 3/5 | L | GP | Samsun | O100 | |
29 Mar 2015 | Silva, Rafael | BRA | 1/2 | L | GP | Samsun | O100 | |
29 Mar 2015 | Paskevicius, Marius | LTU | 1/4 | W | GP | Samsun | O100 | |
29 Mar 2015 | Natea, Daniel | ROU | 1/8 | W | GP | Samsun | O100 | |
29 Mar 2015 | Zaidan, Rashed | KSA | 1/16 | W | GP | Samsun | O100 | |
29 Mar 2015 | Zouani, Bilal | ALG | 1/32 | W | GP | Samsun | O100 | |
23 Mar 2015 | Shynkeyev, Yerzhan | KAZ | 1/16 | W | GP | Tbilisi | O100 | |
22 Mar 2015 | Okruashvili, Adam | GEO | 1/8 | L | GP | Tbilisi | O100 | |
8 Feb 2015 | Simionescu, Vladut | ROU | final | L | WCup | Sofia | O100 | |
8 Feb 2015 | Sasson, Or | ISR | 1/2 | W | WCup | Sofia | O100 | |
8 Feb 2015 | Allerstorfer, Daniel | AUT | 1/4 | W | WCup | Sofia | O100 | |
8 Feb 2015 | Radulovic, Marko | MNE | 1/8 | W | WCup | Sofia | O100 | |
8 Feb 2015 | Marinkov, Martin | BUL | 1/16 | W | WCup | Sofia | O100 | |
7 Dec 2014 | Tangriev, Abdullo | UZB | 1/8 | L | GSL | Tokyo | O100 | |
7 Dec 2014 | Liu, Jian | CHN | 1/16 | W | GSL | Tokyo | O100 | |
29 Nov 2014 | Kokauri, Ushangi | AZE | 1/16 | L | GP | Jeju | O100 | |
26 Oct 2014 | Choe, Min-Yeong | KOR | 3/5 | W | WTCJ | Fort Lauderdale | O90 | |
26 Oct 2014 | Muresan, Simon | ROU | 3/5 | W | WTCJ | Fort Lauderdale | O90 | |
26 Oct 2014 | Ogawa, Yusei | JPN | 1/2 | L | WTCJ | Fort Lauderdale | O90 | |
26 Oct 2014 | Souza, Gabriel | BRA | 1/4 | W | WTCJ | Fort Lauderdale | O90 | |
26 Oct 2014 | Galandi, Philipp | GER | 1/8 | W | WTCJ | Fort Lauderdale | O90 | |
25 Oct 2014 | Fagerhill, Sebastian | SWE | 3/5 | W | WJC | Fort Lauderdale | O100 | |
25 Oct 2014 | Ulziibayar, Duurenbayar | MGL | 1/2 | L | WJC | Fort Lauderdale | O100 | |
25 Oct 2014 | Shakhbazov, Ruslan | RUS | 1/4 | W | WJC | Fort Lauderdale | O100 | |
25 Oct 2014 | Ogawa, Yusei | JPN | 1/8 | W | WJC | Fort Lauderdale | O100 | |
21 Sep 2014 | Tushishvili, Guram | GEO | final | L | EChJT | Bucharest | O90 | |
21 Sep 2014 | Hageneder, Maximilian | AUT | 1/2 | W | EChJT | Bucharest | O90 | |
21 Sep 2014 | Bouizgarne, Benjamin | GER | 1/4 | W | EChJT | Bucharest | O90 | |
20 Sep 2014 | Shakhbazov, Ruslan | RUS | final | W | EChJun | Bucharest | O100 | |
20 Sep 2014 | Bashaev, Tamerlan | RUS | 1/2 | W | EChJun | Bucharest | O100 | |
20 Sep 2014 | Croitoru, Mircea | ROU | 1/4 | W | EChJun | Bucharest | O100 | |
20 Sep 2014 | Katanga, Messie | FRA | 1/8 | W | EChJun | Bucharest | O100 | |
22 Jun 2014 | Paskevicius, Marius | LTU | 1/8 | L | GP | Budapest | O100 | |
22 Jun 2014 | Péntek, Zoltan | HUN | 1/16 | W | GP | Budapest | O100 | |
15 Jun 2014 | Scherrenberg, Pascal | NED | final | W | ECup | Celje | O100 | |
15 Jun 2014 | Koleśnyk, Andrii | UKR | 1/2 | W | ECup | Celje | O100 | |
15 Jun 2014 | Bozinić, Bozidar | SRB | 1/4 | W | ECup | Celje | O100 | |
15 Jun 2014 | Simionescu, Vladut | ROU | 1/8 | W | ECup | Celje | O100 | |
16 Feb 2014 | Moura, David | BRA | 1/8 | L | WCup | Oberwart | O100 | |
16 Feb 2014 | Demeter I, Bendegúz | HUN | 1/16 | W | WCup | Oberwart | O100 | |
2 Feb 2014 | Koleśnyk, Andrii | UKR | 3/5 | L | WCup | Sofia | O100 | |
2 Feb 2014 | Khaptsev, Artur | RUS | 5/7 | W | WCup | Sofia | O100 | |
2 Feb 2014 | Meyer, Roy | NED | 1/4 | L | WCup | Sofia | O100 | |
2 Feb 2014 | Bozinić, Bozidar | SRB | 1/8 | W | WCup | Sofia | O100 | |
6 Dec 2013 | Kang, Jin-Su | KOR | 1/8 | L | GP | Jeju | O100 | |
27 Oct 2013 | Riddersma, Sjors | NED | 3/5 | W | WTCJ | Ljubljana | O90 | |
26 Oct 2013 | Zakariadze, Giorgi | GEO | 5/7 | L | WJC | Ljubljana | O100 | |
26 Oct 2013 | Krivobokov, Anton | RUS | 1/4 | L | WJC | Ljubljana | O100 | |
26 Oct 2013 | Elnagar, Maisara | EGY | 1/8 | W | WJC | Ljubljana | O100 | |
26 Oct 2013 | Sato, Kazuya | JPN | 1/16 | W | WJC | Ljubljana | O100 | |
22 Sep 2013 | Rudnyk, Anton | UKR | 3/5 | W | EChJun | Sarajevo | O100 | |
22 Sep 2013 | Elm, Paul | GER | 5/7 | W | EChJun | Sarajevo | O100 | |
22 Sep 2013 | Zakariadze, Giorgi | GEO | 1/4 | L | EChJun | Sarajevo | O100 | |
22 Sep 2013 | Broniec, Patryk | POL | 1/8 | W | EChJun | Sarajevo | O100 | |
3 Feb 2013 | Shichinohe, Ryu | JPN | 3/5 | L | WCup | Tbilisi | O100 | |
3 Feb 2013 | Bughadze, Onise | GEO | 5/7 | W | WCup | Tbilisi | O100 | |
3 Feb 2013 | Ojitani, Takeshi | JPN | 1/4 | L | WCup | Tbilisi | O100 | |
3 Feb 2013 | Matiashvili, Levani | GEO | 1/8 | W | WCup | Tbilisi | O100 | |
27 Jun 2010 | Máté, Erik | HUN | 1/8 | L | EChCa | Teplice | O90 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Simionescu Vladut | 8 | 7:1 |
Heinle Sven | 6 | 5:1 |
Kim SungMin | 6 | 3:3 |
Meyer Roy | 6 | 3:3 |
Tushishvili Guram | 6 | 0:6 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!