Jinling Yuan Judoka
Jinling Yuan
Country: China
|
Born: 31 July 1986 (38 years)
Judoka Jinling Yuan bagged a silver medal at the judo IJF World Cup Apia in 2009.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Nov 2012 | 3 | Grand Prix Qingdao | GP | U100 | |||||||||||||||||
|
|||||||||||||||||||||
28 Apr 2012 | 7 | Asian Championships Tashkent | ACh | U100 | |||||||||||||||||
|
|||||||||||||||||||||
6 Apr 2011 | 7 | Asian Championships Abu Dhabi | ACh | U100 | |||||||||||||||||
|
|||||||||||||||||||||
29 Nov 2009 | 3 | Grand Prix Qingdao | GP | U100 | |||||||||||||||||
|
|||||||||||||||||||||
14 Nov 2009 | 2 | IJF World Cup Apia | WCup | U100 | |||||||||||||||||
|
|||||||||||||||||||||
29 Nov 2008 | 2 | Chinese Open Qingdao | IT | U100 | |||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Nov 2012 | 3 | GP | U100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Apr 2012 | 7 | ACh | U100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Apr 2011 | 7 | ACh | U100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Nov 2009 | 3 | GP | U100 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Nov 2009 | 2 | WCup | U100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
29 Nov 2008 | 2 | IT | U100 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Bat-Erdene, Davaadorj | 2014 |
L | Kumashiro, Yusuke | 2012 |
W | Shah, Hussain Shah | 2012 |
W | Hong, Yi-Chih | 2012 |
L | Battulga, Temuulen | 2012 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Bakhshi Mohammad Tawfiq | 2 | 2:0 |
Dahl Josh | 2 | 1:1 |
Mahjoub Javad | 2 | 0:2 |
Pacek Martin | 2 | 0:2 |
Shah Hussain Shah | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!