Ernesto Pérez Judoka
Ernesto Pérez
Country: Spain
|
Born: 5 September 1970 (54 years)
Spanish heavyweight judoka Ernesto Pérez was 1996 Olympic finalist. He won the Tournoi de Paris in 1998 and won World Cups in Munich, Warsaw (3) and Rome. He won European silver in 1999 in Bratislava and bronze in 2000. Later after his career he promoted the Olympic bid of Madrid twice.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 6 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 4 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 7 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
0 | 1 | 0 | |||||||||||||||||||
|
Event
Continental Championships
0 | 1 | 1 | |||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
6 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Team Championships
0 | 1 | 0 | |||||||
|
Event
European Club Championships
0 | 1 | 0 | |||||||
|
Event
Universiade / World University Championships
2 | 0 | 0 | |||||||||||||
|
Event
International Tournaments
4 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
7 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
2 | Abensberg | 2002 |
1 | Burgess Hill | 2002 |
1 | Warsaw | 2002 |
2 | Prague | 2002 |
7 | Wuppertal | 2002 |
W/L | Opponent | Date |
---|---|---|
L | van der Geest, Dennis | 2002 |
L | LeCanu, Frédéric | 2002 |
W | Braidotti, Denis | 2002 |
W | Soares, Pedro | 2002 |
W | Baehr, Sebastian | 2002 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!