Artem Panin Judoka
Artem PANIN
RUS
JudoInside.com
Artem Panin
Country: Russia
|
Born: 5 March 1994 (30 years)
Judoka Artem Panin secured a bronze medal at the European Cup Tampere in 2013.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Cup Juniors | 1 | 0 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
International Tournaments | 1 | 0 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
1 | 0 | 2 | |||||||||||||||||||||||||
|
Event
International Tournaments
1 | 0 | 0 | |||||||
|
Event
National Championships U23
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
1 | Banska Bystrica | 2015 |
3 | Fort Lauderdale | 2014 |
3 | Leibnitz | 2014 |
1 | Kaunas | 2014 |
3 | St. Petersburg | 2014 |
W/L | Opponent | Date |
---|---|---|
L | Filatau, Artsiom | 2016 |
W | Pineda, Armando | 2014 |
L | Wahid, Ahmed | 2014 |
L | Férnandez, David | 2014 |
L | Férnandez, David | 2014 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!