European Cup U21 Kaunas - Event
Date: | 10 May 2014 - 11 May 2014 |
---|---|
Place: | Kaunas, Lithuania |
Type: | IJF Junior World Tour |
Stay Inside
Comparable competitions:
Results men
U55 | ||
1 | Artem Lesiuk | UKR |
2 | Timur Mamedov | RUS |
3 | Aivaras Galatiltis | LTU |
3 | Vahagn Hovsepyan | ARM |
5 | Matas Kucinskas | LTU |
5 | Robertas Ratkevicius | LTU |
7 | Gytis Katilius | LTU |
7 | Alanas Petrosius | LTU |
U60 | ||
1 | Samuel Hall | GBR |
2 | Neil MacDonald | GBR |
3 | David Hozak | CZE |
3 | Dmytro Pylypenko | UKR |
5 | Martynas Kvedaras | LTU |
5 | Edgaras Lizunas | LTU |
7 | João Abreu | POR |
7 | Hovhannes Aleksanyan | ARM |
U66 | ||
1 | Arsen Ghazaryan | ARM |
2 | Dzmitry Minkou | BLR |
3 | Bogdan Iadov | UKR |
3 | Oleksandr Makukha | UKR |
5 | Aiden Moffat | GBR |
5 | Pavel Patokov | RUS |
7 | Lorenas Ažukas | LTU |
7 | Matteo Medves | ITA |
U73 | ||
1 | Mihails Steinbuks | LAT |
2 | Regimantas Rybinas | LTU |
3 | Artem Khomula | UKR |
3 | Kestutis Vitkauskas | LTU |
5 | Peter Czybulka | GER |
5 | Connor Ireland | GBR |
7 | Victor Busch | SWE |
7 | Timo Cavelius | GER |
U81 | ||
1 | Viktor Makukha | UKR |
2 | Jonas Björktorp | SWE |
3 | Sandro Makatsaria | GER |
3 | Robert Uniewski | GER |
5 | Klen Kristofer Kaljulaid | EST |
5 | Davyd Sukhyi | UKR |
7 | Matthew Kavanagh | GBR |
7 | Aleksandr Mantrov | RUS |
U90 | ||
1 | Ruslan Knolik | BLR |
2 | Romans Solovjovs | LAT |
3 | Rokas Nenartavicius | LTU |
3 | George Smith | GBR |
5 | Henrik Reitan | NOR |
5 | Seyran Sahakyan | ARM |
7 | Mantas Labalaukis | LTU |
7 | Glebs Mihailovs | LAT |
U100 | ||
1 | Anton Savytskiy | UKR |
2 | Danny Hanke | GER |
3 | Egor Selivanov | RUS |
3 | Ivan Zakharenka | BLR |
5 | Rokas Simonis | LTU |
5 | Martynas Vaskovicius | LTU |
7 | Grzegorz Slabiak | POL |
7 | Piotr Zakrzewski | POL |
O100 | ||
1 | Artem Panin | RUS |
2 | Sebastian Fagerhill | SWE |
3 | Anton Krivickij | GER |
3 | Hennrich Sildveer | EST |
5 | Ralfs Rusins | LAT |
5 | Jan Stanek | CZE |
7 | Davids Balahajevs | LAT |
7 | Valentino Volante | GBR |
Results women
U44 | ||
1 | Sitora Boymatova | RUS |
2 | Sabina Giliazova | RUS |
3 | Elisa Adrasti | ITA |
3 | Anastasia Ivanova | RUS |
5 | Maria Lebedeva | RUS |
5 | Anhelina Staralaunikova | BLR |
7 | Viktorija Murasko | LTU |
U48 | ||
1 | Daria Bobrikova | RUS |
2 | Anna Pashina | RUS |
3 | Evgenia Demintseva | RUS |
3 | Maja Rasinska | POL |
5 | Olga Komarova | RUS |
5 | Tamara Silva | SUI |
7 | Oksana Agazade | RUS |
7 | Harkirat Sekhon | GBR |
U52 | ||
1 | Anastasia Kovalenko | RUS |
2 | Zarina Babinyan | RUS |
3 | Luiza Riyanova | RUS |
3 | Galia Sagitova | RUS |
5 | Mariana Esteves | POR |
5 | Elizaveta Stepanova | RUS |
7 | Tatyana Ayakina | RUS |
7 | Jade Lewis | GBR |
7 | Tatiana Aiakina | RUS |
U57 | ||
1 | Bekky Livesey | GBR |
2 | Katerina Dotsenko | RUS |
3 | Magdalena Miller | POL |
3 | Ulyana Minenkova | BLR |
5 | Laura Jauhiainen | FIN |
5 | Yuliya Khramova | UKR |
7 | Jodie Caller | GBR |
7 | Carina Hildbrand | SUI |
U63 | ||
1 | Lucy Renshall | GBR |
2 | Diana Dzhigaros | RUS |
3 | Buga Kovac | CRO |
3 | Jemima Yeats-Brown | GBR |
5 | Inesa Jurcenko | LTU |
5 | Diana Kiskel | LTU |
7 | Anna Lachetta | GER |
7 | Darja Piskunova | LTU |
U70 | ||
1 | Ebony Drysdale Daley | GBR |
2 | Aleksandra Jablonska | POL |
3 | Jemima Duxberry | GBR |
3 | Alina Lengweiler | SUI |
5 | Olena Grytsenko | UKR |
5 | Mariya Zolnikova | RUS |
7 | Viktoryia Krotava | BLR |
7 | Yulia Suprunova | RUS |
U78 | ||
1 | Ekaterina Inozemtseva | RUS |
2 | Aleksandra Gimaletdinova | RUS |
3 | Valeria Davydkina | RUS |
3 | Antonina Shmeleva | RUS |
5 | Gretta Akulenko | RUS |
5 | Rachel Moon | GBR |
7 | Barbara Lichonska | POL |
7 | Anzhalika Martsinkevich | BLR |
O78 | ||
1 | Anzhela Gasparian | RUS |
2 | Anna Zaleczna | POL |
3 | Michelle Boyle | GBR |
3 | Aleksandra Khomyn | RUS |
5 | Jovita Gedvilaitė | LTU |
5 | Migle Kibickaite | LTU |
7 | Natalia Pilarczyk | POL |
Cat. | Name |
---|---|
U55 | Peter Miles (GBR) |
U60 | Samuel Hall (GBR) |
U66 | Faye Njie (FIN) |
U73 | Igor Potparic (SLO) |
U81 | Max Stewart (GBR) |
U90 | Vladzimir Shumeika (BLR) |
U100 | Viktar Larchanka (BLR) |
O100 | Jan Jackiewicz (POL) |
U44 | Anastasia Pavlenko (RUS) |
U48 | Anna Dmitrieva (RUS) |
U52 | Zarina Babinyan (RUS) |
U57 | Daria Kurbonmamadova (RUS) |
U63 | Jemima Yeats-Brown (GBR) |
U70 | Anna Zhizhina (RUS) |
U78 | Ekaterina Inozemtseva (RUS) |
O78 | Vera Davydenko (RUS) |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!