Jan Jackiewicz Judoka
Jan Jackiewicz
Country: Poland
|
Born: 7 August 1995 (29 years)
Judoka Jan Jackiewicz claimed a gold medal at the European Cup U21 Kaunas in 2013.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 1 | 0 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Juniors | 2 | 2 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||
|
Event
European Cup Juniors
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships Seniors
0 | 1 | 1 | |||||||||||||
|
Event
National Championships Juniors
2 | 2 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
0 | 1 | 0 | |||||||
|
Result | City | Date |
---|---|---|
2 | Las Vegas | 2019 |
3 | Dallas | 2016 |
3 | Wroclaw | 2015 |
3 | Kaunas | 2015 |
1 | Jastrzębie-Zdró | 2015 |
W/L | Opponent | Date |
---|---|---|
L | Cesarino, Joao | 2015 |
L | Silva, Joao Cesarino | 2015 |
L | Sviryd, Mikita | 2015 |
L | Bashaev, Tamerlan | 2015 |
L | Culum, Zarko | 2015 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!