European Cup U21 Kaunas - Event
Date: | 4 May 2013 - 5 May 2013 |
---|---|
Place: | Kaunas, Lithuania |
Type: | IJF Junior World Tour |
Stay Inside
Comparable competitions:
Results men
U55 | ||
1 | Peter Miles | GBR |
2 | Bjarke Bach Christensen | DEN |
3 | Maciej Grzyb | POL |
3 | Isaac Gagin | GBR |
5 | Ben Benarik | NOR |
5 | Ruslans Soha | LAT |
7 | Joe Young | GBR |
7 | Tsimafei Tsiasta | BLR |
U60 | ||
1 | Samuel Hall | GBR |
2 | Maksim Klimau | BLR |
3 | Lukas Reiter | AUT |
3 | Edgaras Lizunas | LTU |
5 | Patryk Wawrzyczek | POL |
5 | Yahor Razanau | BLR |
7 | Anton Kandratsenka | BLR |
7 | Edvin Richter | LTU |
U66 | ||
1 | Faye Njie | FIN |
2 | Oscar Pertelson | EST |
3 | Anders Hvidkaer | DEN |
3 | Luka Kuralt | SLO |
5 | Joshua Hill | GBR |
5 | Connor Ireland | GBR |
7 | Ants-Hindrek Tiido | EST |
7 | Wiktor Mrowczynski | POL |
U73 | ||
1 | Igor Potparic | SLO |
2 | Dmitrijs Fedosejenkovs | LAT |
3 | Romans Klibiks | LAT |
3 | Islam Khashiev | RUS |
5 | Gleb Zhyvora | UKR |
5 | Yauheni Oliyeu | BLR |
7 | Arsen Simyan | RUS |
7 | Regimantas Rybinas | LTU |
U81 | ||
1 | Max Stewart | GBR |
2 | Nikita Voloshins | LAT |
3 | Tomasz Szczepaniak | POL |
3 | Nikita Sapega | LAT |
5 | Matthew Kavanagh | GBR |
5 | Glebs Mihailovs | LAT |
7 | Benjamin Troest Kjeldsen | DEN |
7 | Filips Mikuckis | LAT |
U90 | ||
1 | Vladzimir Shumeika | BLR |
2 | Marcin Gmurek | POL |
3 | Samuli Viitanen | FIN |
3 | Tadej Mulec | SLO |
5 | Siarhei Lesiak | BLR |
5 | Samuel Potts | GBR |
7 | Ville Ponkilainen | FIN |
7 | Rustam Kerimhanov | EST |
U100 | ||
1 | Viktar Larchanka | BLR |
2 | Daniel Moskal | POL |
3 | Ivan Handziuk | BLR |
3 | Rokas Simonis | LTU |
5 | Krzysztof Ziólkowski | POL |
5 | Grzegorz Slabiak | POL |
7 | Sten Alvar Sadam | EST |
7 | Ignas Mecajus | LTU |
O100 | ||
1 | Jan Jackiewicz | POL |
2 | Augustinas Seniauskas | LTU |
3 | Patryk Broniec | POL |
3 | Artsiom Filatau | BLR |
5 | Hennrich Sildveer | EST |
5 | Anton Parfenchyk | BLR |
7 | Jonas Paukstis | LTU |
7 | Arnaldas Smalskis | LTU |
Results women
U44 | ||
1 | Anastasia Pavlenko | RUS |
2 | Sabina Giliazova | RUS |
3 | Maria Lebedeva | RUS |
3 | Hanna Shurmei | BLR |
5 | Krystsina Sahan | BLR |
U48 | ||
1 | Anna Dmitrieva | RUS |
2 | Ksenia Tugushi | RUS |
3 | Tatyana Ayakina | RUS |
3 | Viktorija Kozlova | LTU |
3 | Tatiana Aiakina | RUS |
5 | Hayley Willis | GBR |
5 | Harkirat Sekhon | GBR |
7 | Evgenia Titorenko | RUS |
7 | Gintaute Marciulionyte | LTU |
U52 | ||
1 | Zarina Babinyan | RUS |
2 | Katri Kakko | FIN |
3 | Olga Pashina | RUS |
3 | Anastasiya Madzeyeva | BLR |
5 | Evgenia Akhmetzyanova | RUS |
5 | Anja Lunding | DEN |
7 | Ekaterina Ivanova I | RUS |
7 | Nina Metelicha | BLR |
U57 | ||
1 | Daria Kurbonmamadova | RUS |
2 | Anastasiia Konkina | RUS |
3 | Bekky Livesey | GBR |
3 | Anna Zhuravleva | RUS |
5 | Kirsty Powell | GBR |
5 | Katsiaryna Kavalionak | BLR |
7 | Lele Nairne | GBR |
7 | Anastasija Beliaziun | LTU |
U63 | ||
1 | Jemima Yeats-Brown | GBR |
2 | Diana Kiskel | LTU |
3 | Daniela Kazanoi | BLR |
3 | Jemima Duxberry | GBR |
5 | Diana Dzhigaros | RUS |
5 | Tatsiana Tokts | BLR |
7 | Natalia Czaplicka | POL |
7 | Emilia Tuomikoski | FIN |
U70 | ||
1 | Anna Zhizhina | RUS |
2 | Emilie Sook | DEN |
3 | Antonina Shmeleva | RUS |
3 | Valentina Maltseva | RUS |
5 | Natasha Maslen | GBR |
5 | Olga Kryukova | RUS |
7 | Ebony Drysdale Daley | GBR |
7 | Kotryna Čepulionytė | LTU |
U78 | ||
1 | Ekaterina Inozemtseva | RUS |
2 | Renalda Gedutyte | LTU |
3 | Beata Pacut | POL |
3 | Anna Pridannikova | RUS |
5 | Valeria Davydkina | RUS |
5 | Joanna Polerowicz | POL |
7 | Anzhalika Martsinkevich | BLR |
7 | Anzhela Gasparian | RUS |
O78 | ||
1 | Vera Davydenko | RUS |
2 | Anna Zaleczna | POL |
3 | Lucy Chamberlain | GBR |
3 | Ekaterina Kosheleva | RUS |
5 | Jovita Gedvilaitė | LTU |
5 | Dominika Julia Rendashka | BLR |
7 | Viktorija Kazlauskaite | LTU |
7 | Natalia Pilarczyk | POL |
Cat. | Name |
---|---|
U55 | Vladimir Horbel (BLR) |
U60 | Maksim Klimau (BLR) |
U66 | Artem Mushinsky (RUS) |
U73 | Aleksey Piterskiy (RUS) |
U81 | Abdulhagg Rasullu (AZE) |
U90 | Vladzimir Shumeika (BLR) |
U100 | Marius Piepke (GER) |
O100 | Hennrich Sildveer (EST) |
U48 | Viktorija Kozlova (LTU) |
U52 | Karolina Pieńkowska (POL) |
U57 | Nekoda Smythe-Davis (GBR) |
U63 | Jemima Duxberry (GBR) |
U70 | Renalda Gedutyte (LTU) |
U78 | Karina Juraite (LTU) |
O78 | Anna Zaleczna (POL) |
Country | Gold |
---|---|
Belarus | 3 |
Lithuania | 3 |
Poland | 2 |
Great Britain | 2 |
Russia | 2 |
Germany | 1 |
Estonia | 1 |
Azerbaijan | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!