Katarina Vukovic Judoka
Katarina Vukovic
Country: Croatia
|
Born: 28 July 1997 (27 years)
Croatian judoka Katarina Vukovic took a silver medal at the European Cup in Belgrade in 2018. She took a bronze medal at the European Cup in Malaga in 2018. She captured a bronze medal at the European Cup in Bratislava in 2018. Katarina Vukovic (CRO) was number 1 of the IJF World Ranking for cadets O70kg in 2014. She took a silver medal at the European Cup in Sarajevo 2019 and bronze in Orenburg. She clinched a bronze medal at the European Cup in Bratislava in 2019. She bagged a bronze medal at the European Cup in Dubrovnik in 2021. She took bronze at the European Cup in Sarajevo in 2022.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Seniors | 0 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Seniors
0 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
2 | 1 | 0 | |||||||||||||||||||
|
Event
International Tournaments
3 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 2 | 0 | |||||||||||||||||||
|
Event
National Championships Cadets
0 | 3 | 0 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Torkar, Urska | 2023 |
L | Pflugbeil, Elisabeth | 2023 |
L | Ramazanova, Akerke | 2023 |
L | Dijkstra, Carmen | 2023 |
W | Šutalo, Ivana | 2022 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!