You Jeong Kwon Judoka
You Jeong Kwon
Country: South Korea
|
Born: 17 June 1995 (29 years)
You-Jeong Kwon is a Korean judoka who won the Grand Slam in Paris in 2017. She took bronze at the Taipei Open in 2016. She won silver at the European Open in Oberwart in 2017. She took a bronze medal at the IJF Masters in St. Petersburg in 2017. She won silver at the Grand Prix in Tunis in 2018. She finished fifth at the 2018 World Championships in Baku. She claimed a bronze medal at the Grand Slam in Osaka in 2018. She clinched a bronze medal at the Grand Prix in Tashkent in 2019.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Nov 2019 | 1 | Asian Open Hong Kong | WCup | U57 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
20 Sep 2019 | 3 | Grand Prix Tashkent | GP | U57 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
24 Nov 2018 | 3 | Grand Slam Osaka | GSL | U57 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
27 Sep 2018 | 3 | World Team Championships Baku | WTC | U57 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
22 Sep 2018 | 5 | World Championships Baku | WCh | U57 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
25 May 2018 | 3 | Grand Prix Hohhot | GP | U57 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
19 Jan 2018 | 2 | Grand Prix Tunis | GP | U57 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
16 Dec 2017 | 3 | IJF World Masters St. Petersburg | IJFMA | U57 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
8 Dec 2017 | 1 | Asian Open Hong Kong | WCup | U57 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
3 Sep 2017 | 3 | World Team Championships Budapest | WTC | U57 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
30 Aug 2017 | 7 | World Championships Budapest | WCh | U57 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
22 Aug 2017 | 2 | FISU Universiade Taipei | WUC | U57 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
26 May 2017 | 2 | Asian Championships Hong Kong | ACh | U57 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
18 Feb 2017 | 2 | European Open Oberwart | WCup | U57 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
11 Feb 2017 | 1 | Grand Slam Paris | GSL | U57 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
3 Sep 2016 | 3 | Asian Open Taipei | WCup | U57 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
20 Jun 2015 | 2 | East Asian Championships Nagoya | EAC | U57 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
27 Jul 2013 | 1 | European Cup U21 Liberec | IJFJun | U57 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
30 Sep 2012 | 2 | Asian U20 Championships Taipei | AJCh | U52 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Nov 2019 | 1 | WCup | U57 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Sep 2019 | 3 | GP | U57 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Nov 2018 | 3 | GSL | U57 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Sep 2018 | 3 | WTC | U57 | |||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep 2018 | 5 | WCh | U57 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 May 2018 | 3 | GP | U57 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Jan 2018 | 2 | GP | U57 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Dec 2017 | 3 | IJFMA | U57 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Dec 2017 | 1 | WCup | U57 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
3 Sep 2017 | 3 | WTC | U57 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Aug 2017 | 7 | WCh | U57 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Aug 2017 | 2 | WUC | U57 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 May 2017 | 2 | ACh | U57 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Feb 2017 | 2 | WCup | U57 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Feb 2017 | 1 | GSL | U57 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Sep 2016 | 3 | WCup | U57 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
20 Jun 2015 | 2 | EAC | U57 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
27 Jul 2013 | 1 | IJFJun | U57 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
30 Sep 2012 | 2 | AJCh | U52 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Borowska, Anna | 2021 |
L | Konkina, Anastasiia | 2021 |
L | Tamaoki, Momo | 2020 |
W | Starke, Pauline | 2020 |
L | Cysique, Sarah-Leonie | 2019 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Dorjsuren Sumiya | 5 | 2:3 |
Gjakova Nora | 4 | 3:1 |
Yoshida Tsukasa | 4 | 2:2 |
Ilieva Ivelina | 3 | 2:1 |
Cysique Sarah-Leonie | 3 | 1:2 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!