Anastasiia Konkina Judoka
Anastasiia Konkina
Country: Russia
|
Born: 1 December 1993 (31 years)
Russian judoka Anastasiia Konkina won a European U23 Championships silver medal in 2014 in Wroclaw and in 2015 in Bratislava. She won European Championships bronze in 2018 in Tel Aviv. She won the IJF Grand Prix in Tashkent and the Grand Prix in Qingdao. Konkina won bronze at the Grand Slam Düsseldorf in 2020. She won bronze at the European Open in Minsk in 2017. With Yewara Newa she won the Golden League in 2017 in Ankara. World Mixed team bronze in Tokyo in 2019.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 2 | 0 | |||||||||||||
|
Event
European Team Championships
1 | 0 | 0 | |||||||
|
Event
European Club Championships
1 | 0 | 0 | |||||||
|
Event
World Military Championships/Games
0 | 1 | 2 | |||||||||||||||||||
|
Event
European Cup Seniors
1 | 0 | 0 | |||||||
|
Event
European Cup Juniors
0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships U23
1 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships Juniors
0 | 0 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Ufa | 2021 |
3 | Paris | 2021 |
7 | Budapest | 2021 |
7 | Tbilisi | 2021 |
3 | Düsseldorf | 2020 |
W/L | Opponent | Date |
---|---|---|
W | Grabner, Lisa | 2021 |
W | Gogua, Valentina | 2021 |
L | Nascimento, Ketelyn | 2021 |
W | Dorjsuren, Sumiya | 2021 |
L | Stoll, Theresa | 2021 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!