Nazima Amanturova Judoka
Nazima AMANTUROVA
KGZ
JudoInside.com
Nazima Amanturova
Country: Kyrgyzstan
|
Born: 8 July 1994 (30 years)
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 May 2018 | 7 | European Cup Orenburg | ECup | U52 | |||||||||||||||||
|
|||||||||||||||||||||
12 Dec 2014 | 7 | Asian U21 Championships Hong Kong | AJCh | U52 | |||||||||||||||||
|
|||||||||||||||||||||
13 Sep 2014 | 3 | Karaganda Junior Tournament | ITJun | U52 | |||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 May 2018 | 7 | ECup | U52 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Dec 2014 | 7 | AJCh | U52 | |||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
13 Sep 2014 | 3 | ITJun | U52 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Mukhunova, Marina | 2018 |
L | Plotnikova, Tatiana | 2018 |
W | Minaeva, Aleksandra | 2018 |
L | Andreeva, Nadezhda | 2016 |
L | Almukhanbetova, Guldana | 2015 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Minaeva Aleksandra | 1 | 1:0 |
Nurislamova Albina | 1 | 0:1 |
Jang Ji-Yeong | 1 | 0:1 |
Andreeva Nadezhda | 1 | 0:1 |
Mukhunova Marina | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!