Asian U21 Championships Hong Kong - Event
Date: | 11 Dec 2014 - 12 Dec 2014 |
---|---|
Place: | Hong Kong, Hong Kong |
Type: | Asian Junior Championships |
Stay Inside
Comparable competitions:
Results men
U55 | ||
1 | Amartuvshin Bayaraa | MGL |
2 | Rakhimjon Subhonov | UZB |
3 | Mohammad Rashnonezhad | IRI |
3 | Assylzhan Seidualy | KAZ |
5 | Taichi Suyama | JPN |
5 | Chun-Ting Yang | TPE |
7 | Ibrokhim Abdulloev | TJK |
7 | Essa Alarmzouq | KUW |
U60 | ||
1 | Takaaki Tanaka | JPN |
2 | Yen-Lun Chen | TPE |
3 | Gofur Aktomov | UZB |
3 | Ahmad Ghasemi | IRI |
5 | Argen Bakytbek Uulu | KGZ |
5 | Ganbaatar Battulga | MGL |
7 | Singh Jasbir | IND |
7 | Hijrat Ullah | PAK |
U66 | ||
1 | Young-Jin Ham | KOR |
2 | Tsogtbaatar Tsend-Ochir | MGL |
3 | Mohammad Malek Mohammadi Memar | IRI |
3 | Takamasa Sueki | JPN |
5 | Asadullo Tokhirov | TJK |
5 | Wei Liang Ye | CHN |
7 | Chun Te Lien | TPE |
7 | Rakesh | IND |
U73 | ||
1 | Kyung-Hoon Kim | KOR |
2 | Sharofiddin Boltaboev | UZB |
3 | Nurlykhan Suyunbai | KAZ |
3 | Arata Tatsukawa | JPN |
5 | Saidmukhtor Rasulov | TJK |
5 | Ermek Sariev | KGZ |
7 | Kasym Populov | TKM |
7 | Sobhan Rasouli | IRI |
U81 | ||
1 | Takeshi Sasaki | JPN |
2 | Iman Nik Eghbal | IRI |
3 | Chan Jeon | KOR |
3 | Chen Sai Yuen | CHN |
5 | Yernazar Khamzin | KAZ |
5 | Bolotkhan Uulu Esenbek | KGZ |
7 | Chang-Chih Lin | TPE |
U90 | ||
1 | Heon-Yong Lee | KOR |
2 | Amindzhon Dzhalolov | TJK |
3 | Tomoki Kinoshita | JPN |
3 | Temirlan Kolbay | KAZ |
5 | Batyr Hojamuhammedov | TKM |
5 | Mihail Marchitan | UAE |
7 | Sachintha Senarath | SRI |
7 | Mukhriddin Mirzayorov | UZB |
U100 | ||
1 | Daisuke Murata | JPN |
2 | Snavbar Shanbiev | TJK |
3 | Khosro Rahimi | IRI |
3 | Nurym Salimgereyev | KAZ |
5 | Dhull Amit | IND |
5 | Yu-Han Lee | KOR |
7 | Hamad Alrashed | KUW |
7 | Guan Zhi Lu | TPE |
O100 | ||
1 | Kazuya Sato | JPN |
2 | Jin-Hyeong Jeong | KOR |
3 | Po-Yen Lee | TPE |
3 | Duurenbayar Ulziibayar | MGL |
5 | Yerassyl Kazhibayev | KAZ |
5 | Jafar Pahlevani Ghaghargh | IRI |
7 | Rohit | IND |
Results women
U44 | ||
1 | Chu Yun Lin | TPE |
2 | Yenglik Satyvaldy | KAZ |
3 | Narantsetseg Ganbaatar | MGL |
3 | Dhanapriyari Devi Heisnam | IND |
U48 | ||
1 | Hye-Kyeong Lee | KOR |
2 | Darya Lunova | KAZ |
3 | Wan-Yu Chen | TPE |
3 | Sanatombi Devi Laishram | IND |
5 | Tsz Ching Mok | HKG |
5 | Xiao Fang Wu | CHN |
7 | Elham Bahrami | IRI |
7 | Ka Lei Wong | MAC |
U52 | ||
1 | Gerelmaa Erdenetsogt | MGL |
2 | Ji-Yeong Jang | KOR |
3 | Jin Feng Chen | CHN |
3 | Assel Kaisarova | KAZ |
5 | Ya Chu Chen | TPE |
5 | Shushila Devi Likmabam | IND |
7 | Mobina Azizi | IRI |
7 | Nazima Amanturova | KGZ |
U57 | ||
1 | Yui Murai | JPN |
2 | Hsin-Yun Lee | TPE |
3 | Zahra Naderibeni | IRI |
5 | Aliya Akunova | KGZ |
5 | Anna Starchenko | KAZ |
7 | Pooja | IND |
7 | Wai Ting Chan | HKG |
U63 | ||
1 | Kiyomi Watanabe | PHI |
2 | Aigerim Abilkadirova | KAZ |
3 | Seo-Young Gong | KOR |
3 | Hsiao Ching Lin | TPE |
5 | Renu Kundu | IND |
5 | Tursunpashsha Nurmetova | UZB |
7 | Donya Aghaei | IRI |
7 | Phupu Lamu Khatri | NEP |
U70 | ||
1 | Miyu Nakae | JPN |
2 | Liu-Yu Shang | TPE |
3 | Kumush Yuldasheva | UZB |
3 | Lijuan Deng | CHN |
5 | Aizhan Kadyrbekova | KGZ |
5 | Zhanar Kashkyn | KAZ |
7 | Ji-su Lee | KOR |
7 | Vinita Vinita | IND |
U78 | ||
1 | Jin-Joo Hong | KOR |
2 | Wan-Tzu Lee | TPE |
3 | Odkhand Davaadorj | MGL |
3 | Perizat Kadirbekova | KAZ |
5 | Bianca Estrella | PHI |
5 | Deepashree Karve | IND |
O78 | ||
1 | Ruza Dukhturbayeva | KAZ |
2 | Wakaba Tomita | JPN |
3 | Kaur Harpreet | IND |
3 | Jun-Hui Heo | KOR |
5 | Kristina Nezhnikova | KGZ |
5 | Jia Wen Tsai | TPE |
Cat. | Name |
---|---|
U55 | Chol Song Hong (PRK) |
U60 | Kohei Hayashi (JPN) |
U66 | Orazaly Yermekbay (KAZ) |
U73 | Seong Hee Chea (KOR) |
U81 | Jae-Hyung Lee (KOR) |
U90 | Takao Omachi (JPN) |
U100 | Ryutaro Goto (JPN) |
O100 | Duurenbayar Ulziibayar (MGL) |
U44 | Hitomi Sakaguchi (JPN) |
U48 | Funa Tonaki (JPN) |
U52 | Mako Uchio (JPN) |
U57 | Momo Tamaoki (JPN) |
U63 | Gankhaich Bold (MGL) |
U70 | Azusa Furuya (JPN) |
U78 | Rika Takayama (JPN) |
O78 | Emi Fujiwara (JPN) |
Country | Gold |
---|---|
Japan | 10 |
Mongolia | 2 |
South Korea | 2 |
North Korea | 1 |
Kazakhstan | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!