Yordanis Arencibia Judoka
Yordanis Arencibia
Country: Cuba
|
Born: 24 January 1980 (44 years)
Yordanis Arencibia is 2004 and 2008 Olympic bronze medallist U66kg for Cuba. Arencibia was 2007 World Championships finalist and won four World medals. He was 1998 junior World Champion and multiple Pan American Champion. He won the Tournoi de Paris in 2000.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 5 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 7 | 4 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 18 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
0 | 0 | 2 | |
Event
World Championships
0 | 1 | 3 | |||||||||||||||||||||||||
|
Event
Continental Championships
5 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 1 | 0 | |||||||
|
Event
World Cups/Continental Open
7 | 4 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
1 | 0 | 0 | |||||||
|
Event
Universiade / World University Championships
0 | 1 | 0 | |||||||
|
Event
International Tournaments
Event
National Championships Seniors
3 | 0 | 1 | |||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
3 | Buenos Aires | 2009 |
2 | Paris | 2009 |
3 | Beijing | 2008 |
1 | Miami | 2008 |
1 | Santiago de Cuba | 2008 |
W/L | Opponent | Date |
---|---|---|
L | Bold-Erdene, Odsuren | 2009 |
L | Riad, Mohamed | 2009 |
L | Wang, Ki-Chun | 2009 |
W | Schendel, Mario | 2009 |
W | Razvozov, Yoel | 2009 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!