ARAL Grand Prix 2000 Prague - Event
Date: 11 Mar 2000 - 12 Mar 2000
Place: Prague, Czech Republic
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Belgium 3 0 3 6
2 Russia 3 0 0 3
3 Spain 1 2 3 6
4 Germany 1 2 2 5
5 Netherlands 1 1 2 4
6 Ukraine 1 1 1 3
7 France 1 1 0 2
8 North Korea 1 0 0 1
9 Austria 1 0 0 1
10 Japan 1 0 0 1
11 Azerbaijan 0 2 1 3
12 Portugal 0 2 1 3
13 Romania 0 1 3 4
14 Switzerland 0 1 1 2
15 Türkiye 0 1 0 1
16 Georgia 0 0 3 3
17 Italy 0 0 2 2
18 Great Britain 0 0 1 1
19 Belarus 0 0 1 1
20 Argentina 0 0 1 1
21 Cuba 0 0 1 1
22 Slovakia 0 0 1 1
23 Hungary 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!