A-tournament Sofia 'Liberation' - Event
Date: | 3 Feb 1996 - 4 Feb 1996 |
---|---|
Place: | Sofia, Bulgaria |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Oscar Peñas | ESP |
2 | Orlin Russev | BUL |
3 | Faik Yildirim | TUR |
3 | Masato Uchishiba | JPN |
5 | Patrick Esparbes | CAN |
5 | Yoshihide Nakayama | JPN |
7 | Bruce Kamstra | CAN |
7 | Ventzislav Stoyanov | BUL |
U65 | ||
1 | Huseyin Ozkan | TUR |
2 | Masaki Ishikawa | JPN |
3 | Kirill Sirakov | BUL |
3 | Georgi Georgiev | BUL |
5 | Svetoslav Rangelov | BUL |
5 | Christodoulos Christodoulides | CYP |
7 | Vladan Gacic | YUG |
7 | Mario Dellendice | ITA |
U71 | ||
1 | Tomohiro Domi | JPN |
2 | Jovica Jovanovic | YUG |
3 | Yivan Mihailovic | YUG |
3 | Deniz Silli | TUR |
5 | Jordan Vladimirov | BUL |
5 | Carlos Reyes | CHI |
7 | Branko Rasovich | YUG |
7 | Luca Cainero | ITA |
U78 | ||
1 | Minoru Osumi | JPN |
2 | Yasuo Sato | JPN |
3 | Keith Morgan | CAN |
3 | Sergio Doménech | ESP |
5 | Filip Filov | BUL |
5 | Rumen Petrov | BUL |
7 | Aliosha Stoianov | BUL |
7 | Stefan Stefanov | BUL |
U86 | ||
1 | Miroslav Jocovic | YUG |
2 | Vitali Ogon | UKR |
3 | Igor Emini | YUG |
3 | Jason Near | CAN |
5 | Gabriel Valenzuela | CHI |
5 | Lamberto Raffi | ITA |
7 | Dian Hristov | BUL |
7 | Tzvetko Tzvetkov | BUL |
U95 | ||
1 | Dano Pantic | YUG |
2 | Patrick Roberge | CAN |
3 | Osamu Nakayama | JPN |
3 | Aleksei Akhremenko | UKR |
5 | Zvonko Osmajlic | YUG |
5 | Bogdan Sujica | YUG |
7 | Valeriano Esteban | ESP |
7 | Georgios Petrakis | GRE |
O95 | ||
1 | Odysseas Tzigouzidis | GRE |
2 | Sinisa Labus | YUG |
3 | Amedeo Cottone | ITA |
3 | Dmitri Selezen | UKR |
5 | Alexander Litvinenko | UKR |
5 | Salih Tufan Durmus | TUR |
7 | Obren Bozovic | YUG |
7 | Denis Braidotti | ITA |
Results women
U48 | ||
1 | Atsuko Nagai | JPN |
2 | Yamaguchi Shizuka | JPN |
3 | Arzu Karaagac | TUR |
3 | Christina Karonidou | GRE |
5 | Ani Boiadjieva | BUL |
5 | Ivana Stojkovic | YUG |
7 | Neli Marinova | BUL |
7 | Melek Okuyucu | TUR |
U52 | ||
1 | Noriko Narazaki | JPN |
2 | Noriko Kurokawa | JPN |
3 | Nathalie Gosselin | CAN |
3 | Inna Mileva | BUL |
5 | Dominique Pilon | CAN |
5 | Antonia Rodriguez | ESP |
7 | Emilia Veleva | BUL |
7 | Tania Vasileva | BUL |
U56 | ||
1 | Noriko Mizoguchi | JPN |
2 | Masako Otsuka | JPN |
3 | Geneviève Baron | CAN |
3 | Dragana Milenkovic | YUG |
5 | Aysin Koc | TUR |
5 | Ivelina Tzvetkova | BUL |
7 | Iskra Stancheva | BUL |
7 | Geneviève Baron | CAN |
U61 | ||
1 | Yuko Emoto | JPN |
2 | Yoko Ueda | JPN |
3 | Susana Breda | ESP |
3 | Mila Markova | BUL |
5 | Tetiana Gavryushenko | UKR |
5 | Burcu Onaldi | TUR |
7 | Gorjana Radoman | BUL |
7 | Slajana Tzvetkovich | BUL |
U66 | ||
1 | Leire Iglesias | ESP |
2 | Chisato Ishibashi | JPN |
3 | Risa Kazumi | JPN |
3 | Tatiana Kolessova | UKR |
5 | Jelena Latkovic | YUG |
5 | Yavuz Demet | TUR |
7 | Nada Ognjenovic | YUG |
7 | Kremena Mihailova | BUL |
U72 | ||
1 | Jelena Micovic | YUG |
2 | Maria Miteva | BUL |
3 | Elisaveta Toleva | BUL |
3 | Tomoe Nakamura | JPN |
5 | Èkatarina Hristova | BUL |
5 | Alexia Kourtelesi | GRE |
7 | Esther San Miguel | ESP |
7 | Svitlana Kuznetsova | RUS |
O72 | ||
1 | Yuko Tonooka | JPN |
2 | Susana Somolinos | ESP |
3 | Emine Nur Gökdemir | TUR |
3 | Tsvetana Bozhilova | BUL |
5 | Mina Armenkova | BUL |
5 | Mara Kovacevic | YUG |
7 | Jacynthe Maloney | CAN |
7 | Mina Armenkova | BUL |
Cat. | Name |
---|---|
U60 | Orlin Russev (BUL) |
U65 | Georgi Georgiev (BUL) |
U71 | Ruslan Sazonov (RUS) |
U78 | Irakli Uznadze (TUR) |
U86 | Miroslav Jocovic (YUG) |
U95 | Gabriel Munteanu (ROU) |
O95 | Salih Tufan Durmus (TUR) |
U48 | Nese Sensoy (TUR) |
U52 | Maria Karagiannopoulou (GRE) |
U56 | Isabel Fernández (ESP) |
U61 | Ilknur Kobas (TUR) |
U66 | Gamze Sakizligil (TUR) |
U72 | Mila Markova (BUL) |
O72 | Tsvetana Tomova (BUL) |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!