Huseyin Ozkan Judoka
Huseyin Ozkan
Country: Türkiye
|
Born: 20 January 1972 (52 years)
Huseyin Ozkan is 2000 Olympic Champion for Türkiye. Originally from Russia (Chechnya) born as Khasei Bisultanov. He was 1999 World Championships finalist and 1997 European Champion. He was headcoach of Türkiye. He captured gold at the Balkan Championships in 2004 in Bucharest. As a coach he is working on new Olympic talent at his club in Koceali. he fought most heroic matches against Larbi Benboudaoud. He triumphed at the German Open World Masters in 1996 and 1998.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 5 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
1 | 0 | 0 | |||||||
|
Event
World Championships
0 | 1 | 0 | |||||||||||||
|
Event
Continental Championships
1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
5 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
1 | 0 | 0 | |||||||
|
Event
European Team Championships
0 | 0 | 2 | |||||||||||||
|
Event
European Club Championships
0 | 0 | 2 | |||||||||||||
|
Event
International Tournaments
2 | 0 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 0 | 0 | |
W/L | Opponent | Date |
---|---|---|
L | Trudov, Marcel | 2005 |
W | Verkholantsev, Mikhail | 2005 |
W | Szafran, Zvi | 2005 |
L | Ismayilov, Elchin | 2005 |
W | Adamiec, Tomasz | 2005 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!