Esther San Miguel Judoka
Esther San Miguel
Country: Spain
|
Born: 5 March 1975 (49 years)
Spanish judoka Esther San Miguel became 2009 European Champion in Tbilisi. She was 1998 European Champion Oviedo and 4 times bronze winner. She won 8 World Cup wins, 27 World Cup medals in total. 2003 World Championships Osaka bronze medallist. San Miguel is coached by Javier Alonso. From Alicante.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 2 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 8 | 8 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 6 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships
0 | 0 | 1 | |||||||||||||||||||||||||
|
Event
Continental Championships
2 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 1 | |||||||
|
Event
World Cups/Continental Open
8 | 8 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 2 | |||||||||||||
|
Event
European Team Championships
0 | 2 | 2 | |||||||||||||||||||||||||
|
Event
European Club Championships
0 | 2 | 2 | |||||||||||||||||||||||||
|
Event
Universiade / World University Championships
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
6 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Pryshchepa, Maryna | 2009 |
W | Zhang, Jie | 2009 |
L | Sun, Yi | 2009 |
L | Verkerk, Marhinde | 2009 |
W | Antomarchi, Kaliema | 2009 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!