Craig Fallon Judoka
Craig Fallon
Country: Great Britain
|
Born: 18 December 1982
|
Passed away: 15 July 2019 (36 years)
Judoka Craig Fallon became World Champion in Cairo in 2005. He won silver in 2003 in Osaka, in that year he also seized silver at the European Championships. But he took the European title in 2006 in Tampere. In 2004 he was European U23 Champion and participated at the Olympic Games in 2004 and 2008. He was coached by Fitzroy Davies. He was a judo coach himself for two years in Voralberg in (West) Austria and was appointed as coach in Wales in March 2019 but died in July 2019.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 7 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 11 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships
1 | 1 | 0 | |
Event
Continental Championships
1 | 1 | 0 | |||||||||||||
|
Event
World Cups/Continental Open
7 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
1 | 0 | 0 | |||||||
|
Event
Continental Championships Juniors
0 | 1 | 0 | |||||||
|
Event
European Cup Seniors
1 | 0 | 2 | |||||||||||||||||||
|
Event
European Cup Juniors
2 | 0 | 0 | |||||||||||||
|
Event
International Tournaments
11 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
3 | 0 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 0 | 1 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Ebinuma, Masashi | 2011 |
L | Ivanov, Martin | 2011 |
W | Zantaraia, Georgii | 2011 |
W | Duprat, Pierre | 2011 |
W | Lefevere, Jasper | 2011 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!