Maryna Pryshchepa Judoka
Maryna Pryshchepa
Country: Ukraine
|
Born: 28 July 1983 (41 years)
Maryna Pryshchepa of Ukraine won a silver medal at the World Championships in 2009. She won 5 European senior medals, the final in 2009. Pryshchepa was 2004 European U23 Champion and she fought the final of the European U23 Championships in 2005 in Kiev. She competed at two Olympic Games. She won the SAMBO World title in 2013 in St. Petersburg and 2012 in Minsk.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 6 | 6 | 7 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
World Championships
0 | 1 | 0 | |||||||||||||||||||||||||
|
Event
Continental Championships
0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
6 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
1 | 1 | 0 | |||||||||||||
|
Event
World Championships Juniors
0 | 1 | 0 | |||||||
|
Event
Continental Championships Juniors
0 | 1 | 2 | |||||||||||||||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
Universiade / World University Championships
1 | 0 | 0 | |||||||
|
Event
European Cup Juniors
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
1 | 1 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
7 | Samsun | 2013 |
1 | St. Petersburg | 2013 |
3 | Chelyabinsk | 2012 |
2 | Sofia | 2012 |
1 | Minsk | 2012 |
W/L | Opponent | Date |
---|---|---|
L | Powell, Natalie | 2013 |
L | Mentouopou, Géraldine | 2013 |
L | Dmitrieva, Anastasiya | 2013 |
L | Tillmanns, Julia | 2013 |
L | Cotton, Amy | 2013 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!