Frank De Wit Judoka
Frank De Wit
Frank De Wit
Country: Netherlands | Born: 13 February 1996 (28 years)
Dutch judoka Frank de Wit, a world bronze medalist in 2021, holds impressive titles including 2015 World and European Junior champion. He triumphed at the Grand Slam in Paris (2017) and won bronze at the IJF Masters in 2017 and 2018. De Wit took gold at the Grand Prix in Tbilisi (2019) and won the Champions League with Sporting Clube Portugal Lisbon. He took silver at the IJF Judo Masters in Doha (2021) and the Grand Slam in Abu Dhabi (2023), along with victory at the European Open in Riccione (2022) and bronze at the GP Portugal (2023). He finished with bronze at the Grand Slam Baku in 2024.
Judo results
Date Result Judo event Type Cat.   
17 Feb 2024 3 Grand Slam Baku GSL U81
25 Oct 2023 2 Grand Slam Abu Dhabi GSL U81
5 Aug 2023 7 IJF World Masters Budapest IJFMA U81
1 Jul 2023 3 European Games Krakow mixed teams ETC U90
1 Apr 2023 5 Grand Slam Antalya GSL U81
28 Jan 2023 3 Grand Prix Portugal GP U81
22 Oct 2022 7 Grand Slam Abu Dhabi GSL U81
11 Sep 2022 1 European Open Riccione WCup U81
25 Jun 2022 3 Grand Slam Ulaanbaatar GSL U81
18 Feb 2022 7 Grand Slam Tel Aviv GSL U81
9 Jun 2021 3 World Championships Budapest WCh U81
19 Feb 2021 3 Grand Slam Tel Aviv GSL U81
12 Jan 2021 2 IJF World Masters Doha IJFMA U81
20 Nov 2020 5 European Championships Prague ECh U81
24 Oct 2020 5 Grand Slam Budapest GSL U81
22 Feb 2020 3 Grand Slam Düsseldorf GSL U81
23 Nov 2019 3 Grand Slam Osaka GSL U81
16 Nov 2019 1 Champions League Odivelas men ECC U81
25 Oct 2019 5 Grand Slam Abu Dhabi GSL U81
19 Oct 2019 2 Bundesliga finals 2019 men Esslingen NTC U81
29 Sep 2019 1 Dutch Championships Almere NC U90
23 Jun 2019 7 European Games Minsk ECh U81
30 Mar 2019 1 Grand Prix Tbilisi GP U81
16 Mar 2019 5 Grand Slam Ekaterinburg GSL U81
16 Dec 2018 3 IJF World Masters Guangzhou IJFMA U81
24 Nov 2018 7 Grand Slam Osaka GSL U81
17 Nov 2018 2 Grand Prix The Hague GP U81
28 Oct 2018 3 Grand Slam Abu Dhabi GSL U81
13 Oct 2018 3 Grand Prix Cancun GP U81
11 Aug 2018 5 Grand Prix Budapest GP U81
18 Mar 2018 5 Grand Slam Ekaterinburg GSL U81
11 Feb 2018 3 Grand Slam Paris GSL U81
17 Dec 2017 3 IJF World Masters St. Petersburg IJFMA U81
3 Dec 2017 3 Grand Slam Tokyo GSL U81
18 Nov 2017 5 Grand Prix The Hague GP U81
4 Nov 2017 2 Bundesliga finals 2017 men Leipzig NTC U90
27 Oct 2017 1 Grand Slam Abu Dhabi GSL U81
1 Oct 2017 1 Dutch Championships Almere NC U90
31 Aug 2017 7 World Championships Budapest WCh U81
21 May 2017 5 Grand Slam Ekaterinburg GSL U81
21 Apr 2017 5 European Championships Warsaw ECh U81
11 Mar 2017 7 Grand Slam Baku GSL U81
12 Feb 2017 1 Grand Slam Paris GSL U81
29 Oct 2016 3 Grand Slam Abu Dhabi GSL U81
14 May 2016 5 Grand Prix Almaty GP U81
7 May 2016 5 Grand Slam Baku GSL U81
22 Apr 2016 5 European Championships Kazan ECh U81
2 Apr 2016 5 Grand Prix Samsun GP U81
20 Feb 2016 7 Grand Prix Düsseldorf GP U81
31 Jan 2016 3 European Open Sofia WCup U81
25 Oct 2015 1 World Championships Juniors Abu Dhabi WJC U81
18 Oct 2015 3 Grand Slam Paris GSL U81
10 Oct 2015 5 European Open Glasgow WCup U81
19 Sep 2015 1 Junior European Championships Oberwart EChJun U81
31 May 2015 3 European Open Cluj Napoca WCup U81
10 May 2015 1 European Cup U21 Kaunas IJFJun U81
2 May 2015 3 Grand Prix Zagreb GP U81
19 Apr 2015 7 European Cup U21 St. Petersburg IJFJun U81
15 Mar 2015 3 European Cup U21 Coimbra IJFJun U81
8 Feb 2015 5 European Open Sofia WCup U81
1 Feb 2015 1 Belgian Open Championships Visé IT U81
20 Dec 2014 2 European Club Championships men Hoofddorp ECC U81
20 Sep 2014 5 Junior European Championships Bucharest EChJun U81
18 Aug 2014 3 Youth Olympic Games Nanjing YOG U81
20 Jul 2014 1 European Cup U21 Wroclaw IJFJun U81
28 Jun 2014 1 Dutch Team Championships NJL Nijmegen NTC U81
1 Jun 2014 7 European Cup U21 Leibnitz IJFJun U81
17 May 2014 3 European Cup U21 Deva IJFJun U81
20 Apr 2014 2 European Cup U21 St. Petersburg IJFJun U81
23 Mar 2014 3 International Masters Bremen U21 ITJun U81
16 Mar 2014 3 European Cup U21 Coimbra IJFJun U81
22 Feb 2014 1 Epinay-sous-Senart U21 Label A ITJun U81
8 Feb 2014 1 Dutch Championships U21 Nijmegen NJun U81
12 Jan 2014 1 Dutch Open Espoir U21 Eindhoven ITJun U81
7 Dec 2013 1 Dutch Team Championships U18 Almelo NTCE O81
27 Oct 2013 1 Flanders Judo Cup U21 Lommel ITJun U81
10 Aug 2013 2 Cadet World Championships Miami WCadet U81
18 Jul 2013 3 EYOF Utrecht EYOF U81
23 Jun 2013 2 European Cadet Championships U18 Tallinn EChCa U81
21 Apr 2013 2 European Cup Cadets Teplice IJFCad U81
6 Apr 2013 1 Dutch Championships U18 Emmen NCadet U81
23 Mar 2013 1 International Masters Bremen U18 ITCad U81
24 Feb 2013 1 International Antwerp Open U18 ITCad U81
8 Dec 2012 1 Dutch Team Championships U17 Markelo NTCE O73
10 Nov 2012 1 Luxembourg Open U17 Kirchberg ITCad U81
28 Oct 2012 1 Flanders Judo Cup U17 Lommel ITCad U81
23 Jun 2012 5 European Cadet Championships U17 Bar EChCa U73
6 May 2012 2 European Cup Cadets Berlin IJFCad U73
7 Apr 2012 1 Dutch Championships U17 Tilburg NCadet U73
24 Mar 2012 2 International Masters Bremen U17 ITCad U73
15 Jan 2012 1 Dutch Open Espoir U17 Tournament Eindhoven ITCad U73
11 Dec 2011 1 Open International Doremieux U17 Harnes ITCad U73
30 Oct 2011 1 Flanders Judo Cup U17 Lommel ITCad U73
24 Sep 2011 1 Roland Cup International Bremen U16 ITCad U73
9 Apr 2011 2 Dutch Championships U17 Tilburg NCadet U73
22 Jan 2011 1 International Antwerp Open U17 ITCad U73
11 Dec 2010 3 Dutch Team Championships U17 Almelo NTCE U66
10 Apr 2010 1 Dutch Championships U15 Eindhoven N15 U60
6 Mar 2010 2 Dutch Championships U17 Tilburg NCadet U55
15 Jan 2010 1 Dutch Open Espoir U15 Eindhoven IT15 U55
4 Apr 2009 2 Dutch Championships U15 Eindhoven N15 U50
11 Jan 2009 3 Dutch Open Espoir U15 Eindhoven IT15 U50
22 Nov 2008 1 Dutch Team Championships U17 Enschede NTCE U46
19 Apr 2008 1 Dutch Championships U15 Eindhoven N15 U42
12 Jan 2008 3 Dutch Open Espoir U15 Eindhoven IT15 U42
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!