Laurent Crost Judoka
Laurent CROST
FRA
JudoInside.com
Laurent Crost
Country: France
|
Born: 5 May 1970 (54 years)
French judoka Laurent Crost was 1994 European Champion open category. The heavyweight won the Hungarian and Swiss Open title and won two French senior titles. He was World Team champion in 1994 with France and European team champion in 1996. Crost won World Military bronze in 1992.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
1 | 0 | 0 | |||||||||||||
|
Event
World Cups/Continental Open
2 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Team Championships
1 | 1 | 2 | |||||||||||||||||||||||||
|
Event
European Club Championships
1 | 1 | 2 | |||||||||||||||||||||||||
|
Event
World Military Championships/Games
0 | 0 | 1 | |||||||
|
Event
International Tournaments
3 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 0 | 0 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Pertelson, Indrek | 2000 |
L | Pepic, Semir | 1999 |
W | Wojnarowicz, Janusz | 1999 |
L | Ruslyakov, Valentin | 1999 |
W | Boonzaayer, Martin | 1999 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!