Hiroyuki Akimoto Judoka
Hiroyuki Akimoto
Country: Japan
|
Born: 31 January 1986 (38 years)
Akimoto Hiroyuki became World Champion in 2010 in Tokyo U73kg. He won the Grand Slam of Paris and Tokyo in 2015. Hiroyuki Akimoto claimed the Junior world title in 2004 in Budapest. Akimoto won the Asian Games in 2014 in Incheon and won the Asian Games in 2010 in Guangzhou. Hiroyuki Akimoto (JPN) was number 1 of the IJF World Ranking for seniors U73kg in 2010.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 6 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 5 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships
1 | 0 | 0 | |
Event
Continental Championships
2 | 0 | 2 | |||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
6 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
5 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
1 | 0 | 0 | |||||||
|
Event
International Tournaments
1 | 1 | 0 | |
Event
National Championships Seniors
2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Tatalashvili, Nugzari | 2016 |
L | An, Chang-Rim | 2016 |
W | Nakaya, Riki | 2016 |
W | Shavdatuashvili, Lasha | 2016 |
W | Regis, Andrea | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!