Rijigawa Si Judoka
Rijigawa Si
Country: China
|
Born: 8 November 1986 (38 years)
Judoka Rijigawa Si finished fifth at the Judo IJF World Cup Apia in 2011.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Nov 2014 | 7 | Grand Prix Qingdao | GP | U100 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
14 Jul 2013 | 7 | Grand Prix Ulaanbaatar | GP | U90 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
28 Apr 2012 | 7 | Asian Championships Tashkent | ACh | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
17 Dec 2011 | 5 | Grand Prix Qingdao | GP | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
12 Nov 2011 | 5 | IJF World Cup Apia | WCup | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
6 Apr 2011 | 3 | Asian Championships Abu Dhabi | ACh | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
18 Dec 2010 | 5 | Grand Prix Qingdao | GP | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
4 Dec 2010 | 7 | IJF World Cup Korea Suwon | WCup | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
14 Nov 2010 | 5 | Asian Games Guangzhou | AG | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
16 May 2010 | 3 | IJF World Cup Cairo | WCup | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
8 May 2010 | 5 | Grand Prix Tunis | GP | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
13 Dec 2009 | 2 | South East Asian Championships | SAG | U73 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
28 Nov 2009 | 5 | Grand Prix Qingdao | GP | U73 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
28 Feb 2009 | 5 | World Cup Warsaw | WCup | U73 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
13 Dec 2008 | 7 | Grand Slam Tokyo | GSL | U73 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
18 Nov 2006 | 3 | Kracup Korea Open Jeju | IT | U73 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
12 Nov 2005 | 1 | Asian U20 Championships Beirut | AJCh | U73 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Nov 2014 | 7 | GP | U100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul 2013 | 7 | GP | U90 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Apr 2012 | 7 | ACh | U81 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Dec 2011 | 5 | GP | U81 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Nov 2011 | 5 | WCup | U81 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Apr 2011 | 3 | ACh | U81 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Dec 2010 | 5 | GP | U81 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Dec 2010 | 7 | WCup | U81 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Nov 2010 | 5 | AG | U81 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 May 2010 | 3 | WCup | U81 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 May 2010 | 5 | GP | U81 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
13 Dec 2009 | 2 | SAG | U73 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Nov 2009 | 5 | GP | U73 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Feb 2009 | 5 | WCup | U73 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Dec 2008 | 7 | GSL | U73 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
18 Nov 2006 | 3 | IT | U73 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
12 Nov 2005 | 1 | AJCh | U73 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Singh, Avtar | 22 Apr |
L | Sayidov, Ramziddin | 2014 |
L | Enkhbat, Erdenebileg | 2014 |
L | Orlik, Flavio | 2014 |
L | Frey, Karl-Richard | 2014 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Malootmat Ali | 3 | 2:1 |
Hanfi Waleed | 2 | 2:0 |
Csoknyai László | 2 | 2:0 |
Bottieau Joachim | 2 | 1:1 |
Stevens Travis | 2 | 1:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!